The Tajiks of Kyrgyzstan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tajik:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1992, 1999 Institute for Bible Translation - Stockholm | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Tajiks:
Pray specifically for the Tajiks of Kyrgyzstan
The people dwelling in darkness have seen a great light, and for those dwelling in the region and shadow of death, on them a light has dawned.
You make known to me the path of life; in your presence there is fullness of joy; at your right hand are pleasures forevermore.
If then you have been raised with Christ, seek the things that are above, where Christ is, seated at the right hand of God.
And God has appointed in the church first apostles, second prophets, third teachers, then miracles, then gifts of healing, helping, administrating, and various kinds of tongues.
Tajik Across Countries (ROP3 - 109733) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG024018 | Tajiks | Afghanistan | 11,510,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024296 | Tajiks | Kazakhstan | 34,500 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024315 | Tajiks | Uzbekistan | 1,730,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG024369 | Tajiks | Kyrgyzstan | 66,000 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024392 | Tajiks | Pakistan | 1,890,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024529 | Tajiks | Tajikistan | 7,430,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG024637 | Tajiks | Turkmenistan | 5,900 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG047175 | Tajiks | United States | 2,400 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG047418 | Tajiks | Canada | 3,100 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG050099 | Tajiks | Russian Federation | 1,240,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG050462 | Tajiks | Germany | 25,000 | Unengaged and Unreached | Tajik | Sunni Islam |
