The Tajiks of Kazakhstan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tajik:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1992, 1999 Institute for Bible Translation - Stockholm | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Tajiks:
Pray specifically for the Tajiks of Kazakhstan
In this is love, not that we have loved God but that he loved us and sent his Son to be the propitiation for our sins.
Jesus said to him, “I am the way, and the truth, and the life. No one comes to the Father except through me."
Praise the LORD! I will give thanks to the LORD with my whole heart, in the company of the upright, in the congregation.
And thus I make it my ambition to preach the gospel, not where Christ has already been named, lest I build on someone else's foundation, but as it is written, "Those who have never been told of him will see, and those who have never heard will understand."
Tajik Across Countries (ROP3 - 109733) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG024018 | Tajiks | Afghanistan | 11,500,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024296 | Tajiks | Kazakhstan | 34,500 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024315 | Tajiks | Uzbekistan | 1,730,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG024369 | Tajiks | Kyrgyzstan | 66,000 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024392 | Tajiks | Pakistan | 1,890,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024529 | Tajiks | Tajikistan | 7,425,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG024637 | Tajiks | Turkmenistan | 5,900 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG047175 | Tajiks | United States | 2,400 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG047418 | Tajiks | Canada | 3,100 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG050099 | Tajiks | Russian Federation | 1,240,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG050462 | Tajiks | Germany | 25,000 | Unengaged and Unreached | Tajik | Sunni Islam |
