PEOPLE GROUP PROFILE
The Rohingya of Myanmar

Fast Facts:
Bible Resources in Bengali:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Common Language Version | ✓ | ✓ | ✓ |
| Mussolmani | ✓ | ✓ | |
| Re-edit Bangla Version | ✓ | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Rohingya:
Pray specifically for the Rohingya of Myanmar
The people dwelling in darkness have seen a great light, and for those dwelling in the region and shadow of death, on them a light has dawned.
For the time is coming when people will not endure sound teaching, but having itching ears they will accumulate for themselves teachers to suit their own passions, and will turn away from listening to the truth and wander off into myths.
And many nations shall join themselves to the LORD in that day, and shall be my people. And I will dwell in your midst, and you shall know that the LORD of hosts has sent me to you.
For God so loved the world, that he gave his only Son, that whoever believes in him should not perish but have eternal life.
Rohingya Across Countries (ROP3 - 102170) reported in the following countries:
Strategic Progress Index
All
5 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG022052 | Rohingya | Myanmar | 636,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG049351 | Rohingya | Bangladesh | 908,000 | Engaged yet Unreached | Rohingya | Sunni Islam | |
| PG049352 | Rohingya | Malaysia | 48,500 | Engaged yet Unreached | Rohingya | Sunni Islam | |
| PG050359 | Rohingya | United States | 13,000 | Engaged yet Unreached | Rohingya | Sunni Islam | |
| PG050625 | Rohingya | Saudi Arabia | 438,000 | Unengaged and Unreached | Rohingya | Sunni Islam |
