The Malays of Malaysia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Malay (individual language):
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2001 Today's Malay Version | ✓ | ✓ | |
| Alkitab Versi Borneo | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Malays:
Pray specifically for the Malays of Malaysia
For who is God, but the LORD? And who is a rock, except our God?
But those that were sown on the good soil are the ones who hear the word and accept it and bear fruit, thirtyfold and sixtyfold and a hundredfold.
But you said, "I will surely do you good, and make your offspring as the sand of the sea, which cannot be numbered for multitude."
And if anyone will not receive you or listen to your words, shake off the dust from your feet when you leave that house or town. Truly, I say to you, it will be more bearable on the day of judgment for the land of Sodom and Gomorrah than for that town.
Malay Across Countries (ROP3 - 106144) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG006435 | Malays | Sri Lanka | 73,500 | Unengaged and Unreached | Sri Lankan Creole Malay | Sunni Islam | |
| PG009476 | Malays | Myanmar | 27,000 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG043339 | Malays | United States | 10,500 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG043435 | Malays | Canada | 11,500 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG000656 | Malays | United Kingdom | 56,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG007977 | Malays | Australia | 21,500 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG010713 | Malays | Singapore | 745,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG015276 | Malays | Comoros | 1,100 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG015369 | Malays | Mayotte | 325 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG020134 | Malays | Malaysia | 13,670,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam |
