The Hui of Taiwan

Fast Facts:
Bible Resources in Mandarin Chinese:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Revised Chinese Union Bible Shen Edition | ✓ | ✓ | |
| Union Version | ✓ | ✓ | |
| Union Version | ✓ | ✓ | |
| Tianjing (Huizuban Shengjing) | ✓ | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Hui:
Pray specifically for the Hui of Taiwan
When he saw the crowds, he had compassion for them, because they were harassed and helpless, like sheep without a shepherd.
I saw in the night visions, and behold, with the clouds of heaven there came one like a son of man, and he came to the Ancient of Days and was presented before him. And to him was given dominion and glory and a kingdom, that all peoples, nations, and languages should serve him; his dominion is an everlasting dominion, which shall not pass away, and his kingdom one that shall not be destroyed.
But God, being rich in mercy, because of the great love with which he loved us, even when we were dead in our trespasses, made us alive together with Christ—by grace you have been saved.
But by the grace of God I am what I am, and his grace toward me was not in vain. On the contrary, I worked harder than any of them, though it was not I, but the grace of God that is with me. Whether then it was I or they, so we preach and so you believed.
Hui Across Countries (ROP3 - 103896) reported in the following countries:
Strategic Progress Index
All
7 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG007206 | Hui | China | 11,510,000 | Engaged yet Unreached | Mandarin Chinese | Sunni Islam | |
| PG017642 | Hui | Taiwan | 60,500 | Engaged yet Unreached | Mandarin Chinese | Sunni Islam | |
| PG018444 | Hui | Singapore | 18,000 | Unengaged and Unreached | Mandarin Chinese | Sunni Islam | |
| PG020237 | Hui | Malaysia | 18,000 | Unengaged and Unreached | Mandarin Chinese | Sunni Islam | |
| PG025000 | Hui | Myanmar | 9,800 | Unengaged and Unreached | Mandarin Chinese | Sunni Islam | |
| PG043088 | Hui | Thailand | 91,500 | Engaged yet Unreached | Mandarin Chinese | Sunni Islam | |
| PG049412 | Hui | United States | 2,300 | Engaged yet Unreached | Mandarin Chinese | Sunni Islam |
