The Malays of Comoros

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Malay (individual language):
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2001 Today's Malay Version | ✓ | ✓ | |
| Alkitab Versi Borneo | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Malays:
Pray specifically for the Malays of Comoros
"And you will know the truth, and the truth will set you free.”
Ascribe to the LORD, O families of the peoples, ascribe to the LORD glory and strength!
And when they had prayed, the place in which they were gathered together was shaken, and they were all filled with the Holy Spirit and continued to speak the word of God with boldness.
This is the message we have heard from him and proclaim to you, that God is light, and in him is no darkness at all.
Malay Across Countries (ROP3 - 106144) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG020134 | Malays | Malaysia | 13,670,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG015369 | Malays | Mayotte | 325 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG015276 | Malays | Comoros | 1,100 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG010713 | Malays | Singapore | 745,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG007977 | Malays | Australia | 21,500 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG000656 | Malays | United Kingdom | 56,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG043435 | Malays | Canada | 11,500 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG043339 | Malays | United States | 10,500 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG009476 | Malays | Myanmar | 27,000 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG006435 | Malays | Sri Lanka | 73,500 | Unengaged and Unreached | Sri Lankan Creole Malay | Sunni Islam |
