The Bambara of Guinea

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Bambara:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Alliance Biblique au Mali 1987 | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Bambara:
Pray specifically for the Bambara of Guinea
Whoever makes a practice of sinning is of the devil, for the devil has been sinning from the beginning. The reason the Son of God appeared was to destroy the works of the devil.
Behold, I am doing a new thing; now it springs forth, do you not perceive it? I will make a way in the wilderness and rivers in the desert.
And many nations shall join themselves to the LORD in that day, and shall be my people. And I will dwell in your midst, and you shall know that the LORD of hosts has sent me to you.
Go your way; behold, I am sending you out as lambs in the midst of wolves.
Bambara Across Countries (ROP3 - 100925) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG013042 | Bambara | Cote d’Ivoire | 1,500,000 | No Longer Unreached | Bambara | Folk Islam | |
| PG047836 | French-speaking West Africans | France | 133,000 | Engaged yet Unreached | French | Sunni Islam | |
| PG047650 | Bambara | United States | 5,700 | Engaged yet Unreached | Bambara | Sunni Islam | |
| PG013594 | Bambara | Niger | 60,000 | Engaged yet Unreached | Bambara | Folk Islam | |
| PG013534 | Bambara | Mali | 7,805,000 | Engaged yet Unreached | Bambara | Sunni Islam | |
| PG012371 | Bambara | Burkina Faso | 7,900 | Engaged yet Unreached | Bambara | Folk Islam | |
| PG014218 | Bambara | Senegal | 102,000 | Unengaged and Unreached | Bambara | Folk Islam | |
| PG013579 | Bambara | Mauritania | 27,000 | Unengaged and Unreached | Bambara | Folk Islam | |
| PG013399 | Bambara | Guinea | 6,200 | Unengaged and Unreached | Bambara | Sunni Islam | |
| PG013227 | Bambara | Gambia | 26,000 | Unengaged and Unreached | Bambara | Folk Islam |
