The Yoruba of Ghana

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in Yoruba:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in Yoruba:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2004 Bible Society of Nigeria | ✓ | ||
| 2012 Bible Society of Nigeria | ✓ | ||
| Yoruba Contemporary Bible | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Yoruba:
Pray specifically for the Yoruba of Ghana
Hear, O LORD, and be merciful to me! O LORD, be my helper!
For there is one God, and there is one mediator between God and men, the man Christ Jesus, who gave himself as a ransom for all, which is the testimony given at the proper time.
So Jesus said to the Jews who had believed him, “If you abide in my word, you are truly my disciples."
For the word of God is living and active, sharper than any two-edged sword, piercing to the division of soul and of spirit, of joints and of marrow, and discerning the thoughts and intentions of the heart.
Yoruba Across Countries (ROP3 - 111095) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▼ | Religion |
|---|---|---|---|---|---|---|---|
| PG012364 | Yoruba | Benin | 266,000 | Engaged yet Unreached | Yoruba | African Traditional Religion | |
| PG012463 | Yoruba | Burkina Faso | 85,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013151 | Yoruba | Cote d’Ivoire | 150,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG013173 | Yoruba | Equatorial Guinea | 130,000 | No Longer Unreached | Yoruba | Protestantism | |
| PG013390 | Yoruba | Ghana | 532,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013615 | Yoruba | Niger | 90,500 | Engaged yet Unreached | Yoruba | Folk Islam | |
| PG014193 | Yoruba | Nigeria | 48,960,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG014300 | Yoruba | Sierra Leone | 7,500 | No Longer Unreached | Yoruba | Protestantism | |
| PG014462 | Yoruba | Togo | 144,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG047644 | Yoruba | United States | 152,000 | No Longer Unreached | Yoruba | African Traditional Religion | |
| PG050477 | Yoruba | Canada | 10,500 | No Longer Unreached | Yoruba | Neo-Pentecostalism |
