The Bambara of Cote d’Ivoire

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Bambara:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Alliance Biblique au Mali 1987 | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Bambara:
Pray specifically for the Bambara of Cote d’Ivoire
And Jesus came and said to them, “All authority in heaven and on earth has been given to me. Go therefore and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, teaching them to observe all that I have commanded you. And behold, I am with you always, to the end of the age.”
You make known to me the path of life; in your presence there is fullness of joy; at your right hand are pleasures forevermore.
And I am sure of this, that he who began a good work in you will bring it to completion at the day of Jesus Christ.
Jesus said to them again, "Peace be with you. As the Father sends me, even so I am sending you."
Bambara Across Countries (ROP3 - 100925) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG012371 | Bambara | Burkina Faso | 7,900 | Engaged yet Unreached | Bambara | Folk Islam | |
| PG013042 | Bambara | Cote d’Ivoire | 1,500,000 | No Longer Unreached | Bambara | Folk Islam | |
| PG013227 | Bambara | Gambia | 26,000 | Unengaged and Unreached | Bambara | Folk Islam | |
| PG013399 | Bambara | Guinea | 6,200 | Unengaged and Unreached | Bambara | Sunni Islam | |
| PG013534 | Bambara | Mali | 7,805,000 | Engaged yet Unreached | Bambara | Sunni Islam | |
| PG013579 | Bambara | Mauritania | 27,000 | Unengaged and Unreached | Bambara | Folk Islam | |
| PG013594 | Bambara | Niger | 60,000 | Engaged yet Unreached | Bambara | Folk Islam | |
| PG014218 | Bambara | Senegal | 102,000 | Unengaged and Unreached | Bambara | Folk Islam | |
| PG047650 | Bambara | United States | 5,700 | Engaged yet Unreached | Bambara | Sunni Islam | |
| PG047836 | French-speaking West Africans | France | 133,000 | Engaged yet Unreached | French | Sunni Islam |
