The Sudanese Arabs of Saudi Arabia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Sudanese Arabic:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Sharif (Sudanese) Version | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Sudanese Arabs:
Pray specifically for the Sudanese Arabs of Saudi Arabia
I am the LORD, and there is no other, besides me there is no God; I equip you, though you do not know me, that people may know, from the rising of the sun and from the west, that there is none besides me; I am the LORD, and there is no other.
For what can be known about God is plain to them, because God has shown it to them. For his invisible attributes, namely, his eternal power and divine nature, have been clearly perceived, ever since the creation of the world, in the things that have been made. So they are without excuse.
As for you, you meant evil against me, but God meant it for good, to bring it about that many people should be kept alive, as they are today.
There is nothing outside a person that by going into him can defile him, but the things that come out of a person are what defile him.
Arab, Sudanese Across Countries (ROP3 - 109571) reported in the following countries:
Strategic Progress Index
All
16 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG050126 | Sudanese Arabs | Chad | 376,000 | Engaged yet Unreached | Sudanese Arabic | Sunni Islam | |
| PG047411 | Sudanese Arabs | Canada | 22,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG046702 | Sudanese Arabs | United States | 52,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG046414 | Sudanese Arabs | Oman | 23,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG043170 | Sudanese Arabs | Italy | 5,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG012294 | Sudanese Arabs | Yemen | 586,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG012256 | Sudanese Arabs | United Arab Emirates | 85,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG012142 | Sudanese Arabs | Sudan | 15,870,000 | Engaged yet Unreached | Sudanese Arabic | Sunni Islam | |
| PG011936 | Sudanese Arabs | Saudi Arabia | 478,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011908 | Sudanese Arabs | Qatar | 56,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011847 | Sudanese Arabs | Libya | 258,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011681 | Sudanese Arabs | France | 3,300 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011646 | Sudanese Arabs | Ethiopia | 267,000 | Engaged yet Unreached | Sudanese Arabic | Sunni Islam | |
| PG011520 | Sudanese Arabs | Eritrea | 33,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011512 | Sudanese Arabs | Egypt | 4,335,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG000436 | Sudanese Arabs | Netherlands | 7,700 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam |
