The Sudanese Arabs of Libya

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Sudanese Arabic:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Sharif (Sudanese) Version | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Sudanese Arabs:
Pray specifically for the Sudanese Arabs of Libya
As it is written: “None is righteous, no, not one; no one understands; no one seeks for God".
As for what was sown on good soil, this is the one who hears the word and understands it. He indeed bears fruit and yields, in one case a hundredfold, in another sixty, and in another thirty.
And if I go and prepare a place for you, I will come again and will take you to myself, that where I am you may be also.
Wash me thoroughly from my iniquity, and cleanse me from my sin!
Arab, Sudanese Across Countries (ROP3 - 109571) reported in the following countries:
Strategic Progress Index
All
16 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG012142 | Sudanese Arabs | Sudan | 15,880,000 | Engaged yet Unreached | Sudanese Arabic | Sunni Islam | |
| PG011512 | Sudanese Arabs | Egypt | 4,335,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG012294 | Sudanese Arabs | Yemen | 586,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011936 | Sudanese Arabs | Saudi Arabia | 478,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG050126 | Sudanese Arabs | Chad | 376,000 | Engaged yet Unreached | Sudanese Arabic | Sunni Islam | |
| PG011646 | Sudanese Arabs | Ethiopia | 267,000 | Engaged yet Unreached | Sudanese Arabic | Sunni Islam | |
| PG011847 | Sudanese Arabs | Libya | 258,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG012256 | Sudanese Arabs | United Arab Emirates | 85,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011908 | Sudanese Arabs | Qatar | 56,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG046702 | Sudanese Arabs | United States | 52,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011520 | Sudanese Arabs | Eritrea | 33,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG046414 | Sudanese Arabs | Oman | 23,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG047411 | Sudanese Arabs | Canada | 22,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG000436 | Sudanese Arabs | Netherlands | 7,700 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG043170 | Sudanese Arabs | Italy | 5,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG011681 | Sudanese Arabs | France | 3,300 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam |
