The Sudanese Arabs of France

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Sudanese Arabic:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Sharif (Sudanese) Version | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Sudanese Arabs:
Pray specifically for the Sudanese Arabs of France
I acknowledged my sin to you, and I did not cover my iniquity; I said, 'I will confess my transgressions to the Lord,' and you forgave the iniquity of my sin.
And he made from one man every nation of mankind to live on all the face of the earth, having determined allotted periods and the boundaries of their dwelling place, that they should seek God, and perhaps feel their way toward him and find him. Yet he is actually not far from each one of us.
And many nations shall join themselves to the LORD in that day, and shall be my people. And I will dwell in your midst, and you shall know that the LORD of hosts has sent me to you.
To that end, keep alert with all perseverance, making supplication for all the saints, and also for me, that words may be given to me in opening my mouth boldly to proclaim the mystery of the gospel.
Arab, Sudanese Across Countries (ROP3 - 109571) reported in the following countries:
Strategic Progress Index
All
16 people groups
| Photo | People Group ID | Name | Country ▲ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG047411 | Sudanese Arabs | Canada | 22,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG050126 | Sudanese Arabs | Chad | 376,000 | Engaged yet Unreached | Sudanese Arabic | Sunni Islam | |
| PG011512 | Sudanese Arabs | Egypt | 4,330,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011520 | Sudanese Arabs | Eritrea | 33,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011646 | Sudanese Arabs | Ethiopia | 267,000 | Engaged yet Unreached | Sudanese Arabic | Sunni Islam | |
| PG011681 | Sudanese Arabs | France | 3,300 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG043170 | Sudanese Arabs | Italy | 5,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG011847 | Sudanese Arabs | Libya | 258,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG000436 | Sudanese Arabs | Netherlands | 7,700 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG046414 | Sudanese Arabs | Oman | 23,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011908 | Sudanese Arabs | Qatar | 56,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG011936 | Sudanese Arabs | Saudi Arabia | 478,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG012142 | Sudanese Arabs | Sudan | 15,870,000 | Engaged yet Unreached | Sudanese Arabic | Sunni Islam | |
| PG012256 | Sudanese Arabs | United Arab Emirates | 85,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG046702 | Sudanese Arabs | United States | 52,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG012294 | Sudanese Arabs | Yemen | 586,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam |
