The Indonesians of Singapore

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Indonesian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Indonesian New Translation (formal) Version, 1974 | ✓ | ✓ | ✓ |
| Indonesian New Translation (formal) Version, 1974 | ✓ | ✓ | |
| Plain Indonesian Translation | ✓ | ✓ | |
| Sehari-hari | ✓ | ||
| Shellabear NT Kitab Suci Injil (Terjemahan 1912) | ✓ | ✓ | ✓ |
| Shellabear OT Association for the Restoration of the 1912 Translation | ✓ | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Indonesians:
Pray specifically for the Indonesians of Singapore
I am the LORD; that is my name; my glory I give to no other, nor my praise to carved idols.
Let the peoples praise you, O God; let all the peoples praise you!
Praying at all times in the Spirit, with all prayer and supplication. To that end, keep alert with all perseverance, making supplication for all the saints.
For so the Lord has commanded us, saying, “‘I have made you a light for the Gentiles, that you may bring salvation to the ends of the earth.’”
Indonesian Across Countries (ROP3 - 114115) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG007207 | Indonesians | China | 11,500 | No Longer Unreached | Indonesian | Protestantism | |
| PG047441 | Indonesians | Canada | 17,000 | Unengaged and Unreached | Indonesian | Sunni Islam | |
| PG007935 | Indonesians | Australia | 30,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG046484 | Indonesians | United States | 79,500 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG050589 | Indonesians | Hong Kong | 140,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG000416 | Indonesians | Netherlands | 158,000 | Engaged yet Unreached | Indonesian | Sunni Islam | |
| PG010706 | Indonesians | Singapore | 200,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG020239 | Indonesians | Malaysia | 345,000 | No Longer Unreached | Indonesian | Sunni Islam |
