The Bengali of Singapore

Fast Facts:
Bible Resources in Bengali:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Common Language Version | ✓ | ✓ | ✓ |
| Mussolmani | ✓ | ✓ | |
| Re-edit Bangla Version | ✓ | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Bengali:
Pray specifically for the Bengali of Singapore
And when you pray, do not heap up empty phrases as the Gentiles do, for they think that they will be heard for their many words. Do not be like them, for your Father knows what you need before you ask him.
And what you have heard from me in the presence of many witnesses entrust to faithful men, who will be able to teach others also.
Those who look to him are radiant, and their faces shall never be ashamed.
Surely goodness and mercy shall follow me all the days of my life, and I shall dwell in the house of the LORD forever.
Bengali Across Countries (ROP3 - 101254) reported in the following countries:
Strategic Progress Index
All
16 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000614 | Bengali | United Kingdom | 1,175,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG006332 | Bengali | Pakistan | 394,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG006430 | Bengali | Sri Lanka | 25,500 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG009409 | Bengali | Myanmar | 347,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG010689 | Bengali | Singapore | 157,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG010826 | Bengali | Thailand | 35,500 | Unengaged and Unreached | Bengali | Sunni Islam | |
| PG011915 | Bengali | Saudi Arabia | 1,085,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG012225 | Bengali | United Arab Emirates | 1,360,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG014766 | Bengali | Kenya | 1,700 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG033519 | Bengali | Italy | 134,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG042451 | Bengali | Germany | 15,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG043360 | Bengali | Canada | 81,500 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG043534 | Bengali | United States | 377,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG046408 | Bengali | Oman | 268,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG046931 | Bengali | Malaysia | 500,000 | Engaged yet Unreached | Bengali | Sunni Islam | |
| PG048197 | Bengali | India | 4,595,000 | Engaged yet Unreached | Bengali | Sunni Islam |
