PEOPLE GROUP PROFILE
The Telugu of Myanmar

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Telugu:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Contemporary Version | ✓ | ||
| Contemporary Version - LUMO Christmas Film | ✓ | ||
| Contemporary Version - LUMO Easter Film | ✓ | ||
| Easy to Read Version | ✓ | ✓ | |
| Grace Ministries | ✓ | ✓ |
5 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Telugu:
Pray specifically for the Telugu of Myanmar
Claiming to be wise, they became fools.
"You are the salt of the earth, but if the salt has lost its taste, how shall its saltiness be restored? It is no longer good for anything except to be thrown out and trampled under people's feet."
And after she was baptized, and her household as well, she urged us, saying, “If you have judged me to be faithful to the Lord, come to my house and stay.” And she prevailed upon us.
And how are they to preach unless they are sent? As it is written, “How beautiful are the feet of those who preach the good news!”
Telugu Across Countries (ROP3 - 109930) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▼ |
|---|---|---|---|---|---|---|---|
| PG011307 | Telugu | Bahrain | 34,500 | Engaged yet Unreached | Telugu | Sunni Islam | |
| PG011808 | Telugu | Kuwait | 850 | Engaged yet Unreached | Telugu | Sunni Islam | |
| PG012259 | Telugu | United Arab Emirates | 519,000 | Engaged yet Unreached | Telugu | Sunni Islam | |
| PG001213 | Telugu | Bangladesh | 12,000 | Engaged yet Unreached | Telugu | Hinduism | |
| PG006443 | Telugu | Sri Lanka | 13,000 | No Longer Unreached | Telugu | Hinduism | |
| PG009356 | Telugu | Malaysia | 138,000 | No Longer Unreached | Telugu | Hinduism | |
| PG010724 | Telugu | Singapore | 850 | No Longer Unreached | Telugu | Hinduism | |
| PG043486 | Telugu | Canada | 17,500 | Engaged yet Unreached | Telugu | Hinduism | |
| PG047224 | Telugu | United States | 428,000 | Engaged yet Unreached | Telugu | Hinduism | |
| PG009533 | Telugu | Myanmar | 271,000 | Engaged yet Unreached | Telugu | Folk Hinduism |
