The Malayali of Myanmar

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Malayalam:
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Malayali:
Pray specifically for the Malayali of Myanmar
For God did not send his Son into the world to condemn the world, but in order that the world might be saved through him.
Let the peoples praise you, O God; let all the peoples praise you!
It will be said on that day, “Behold, this is our God; we have waited for him, that he might save us. This is the LORD; we have waited for him; let us be glad and rejoice in his salvation.”
For as we share abundantly in Christ’s sufferings, so through Christ we share abundantly in comfort too.
Malayali Across Countries (ROP3 - 112836) reported in the following countries:
Strategic Progress Index
All
12 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG043340 | Malayali | United States | 166,000 | No Longer Unreached | Malayalam | Hinduism | |
| PG020224 | Malayali | Malaysia | 207,000 | No Longer Unreached | Malayalam | Hinduism | |
| PG006163 | Malayali | Maldives | 950 | No Longer Unreached | Malayalam | Sunni Islam | |
| PG043436 | Malayali | Canada | 32,000 | Engaged yet Unreached | Malayalam | Sunni Islam | |
| PG041532 | Malayali | India | 461,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG012243 | Malayali | United Arab Emirates | 1,555,000 | Engaged yet Unreached | Malayalam | Hinduism | |
| PG011903 | Malayali | Qatar | 113,000 | Engaged yet Unreached | Malayalam | Protestantism | |
| PG011884 | Malayali | Oman | 220,000 | Engaged yet Unreached | Malayalam | Sunni Islam | |
| PG011803 | Malayali | Kuwait | 318,000 | Engaged yet Unreached | Malayalam | Sunni Islam | |
| PG011303 | Malayali | Bahrain | 60,500 | Engaged yet Unreached | Malayalam | Protestantism | |
| PG010714 | Malayali | Singapore | 36,000 | Engaged yet Unreached | Malayalam | Hinduism | |
| PG009477 | Malayali | Myanmar | 31,000 | Engaged yet Unreached | Malayalam | Folk Hinduism |
