The Malays of Myanmar

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Malay (individual language):
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2001 Today's Malay Version | ✓ | ✓ | |
| Alkitab Versi Borneo | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Malays:
Pray specifically for the Malays of Myanmar
Sing for joy, O heavens, and exult, O earth; break forth, O mountains, into singing! For the LORD has comforted his people and will have compassion on his afflicted.
Let the nations be glad and sing for joy, for you judge the peoples with equity and guide the nations upon earth.
Count it all joy, my brothers, when you meet trials of various kinds, for you know that the testing of your faith produces steadfastness.
To the weak I became weak, that I might win the weak. I have become all things to all people, that by all means I might save some.
Malay Across Countries (ROP3 - 106144) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG000656 | Malays | United Kingdom | 56,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG007977 | Malays | Australia | 21,500 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG009476 | Malays | Myanmar | 27,000 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG010713 | Malays | Singapore | 745,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG015276 | Malays | Comoros | 1,100 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG015369 | Malays | Mayotte | 325 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG020134 | Malays | Malaysia | 13,670,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG043339 | Malays | United States | 10,500 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG043435 | Malays | Canada | 11,500 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG006435 | Malays | Sri Lanka | 73,500 | Unengaged and Unreached | Sri Lankan Creole Malay | Sunni Islam |
