The Indonesians of Australia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Indonesian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Indonesian New Translation (formal) Version, 1974 | ✓ | ✓ | ✓ |
| Indonesian New Translation (formal) Version, 1974 | ✓ | ✓ | |
| Plain Indonesian Translation | ✓ | ✓ | |
| Sehari-hari | ✓ | ||
| Shellabear NT Kitab Suci Injil (Terjemahan 1912) | ✓ | ✓ | ✓ |
| Shellabear OT Association for the Restoration of the 1912 Translation | ✓ | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Indonesians:
Pray specifically for the Indonesians of Australia
For we do not wrestle against flesh and blood, but against the rulers, against the authorities, against the cosmic powers over this present darkness, against the spiritual forces of evil in the heavenly places.
Ascribe to the LORD the glory due his name; bring an offering, and come into his courts!
So you also must consider yourselves dead to sin and alive to God in Christ Jesus.
And the ransomed of the LORD shall return and come to Zion with singing; everlasting joy shall be upon their heads; they shall obtain gladness and joy, and sorrow and sighing shall flee away.
Indonesian Across Countries (ROP3 - 114115) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000416 | Indonesians | Netherlands | 158,000 | Engaged yet Unreached | Indonesian | Sunni Islam | |
| PG007207 | Indonesians | China | 11,500 | No Longer Unreached | Indonesian | Protestantism | |
| PG007935 | Indonesians | Australia | 30,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG010706 | Indonesians | Singapore | 200,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG020239 | Indonesians | Malaysia | 344,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG046484 | Indonesians | United States | 79,500 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG047441 | Indonesians | Canada | 17,000 | Unengaged and Unreached | Indonesian | Sunni Islam | |
| PG050589 | Indonesians | Hong Kong | 140,000 | No Longer Unreached | Indonesian | Sunni Islam |
