The Sri Lankan Tamil of United Kingdom

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tamil:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Contemporary Version | ✓ | ||
| Contemporary Version - LUMO Christmas Film | ✓ | ||
| Contemporary Version - LUMO Easter Film | ✓ | ||
| Easy-to-Read Version | ✓ | ✓ | |
| Indian Revised Version | ✓ | ✓ | |
| Indian Revised Version | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Sri Lankan Tamil:
Pray specifically for the Sri Lankan Tamil of United Kingdom
"For it is easier for a camel to go through the eye of a needle than for a rich person to enter the kingdom of God." Those who heard it said, "Then who can be saved?" But he said "What is impossible with man is possible with God."
The steadfast love of the LORD never ceases; his mercies never come to an end; they are new every morning; great is your faithfulness.
Hide your face from my sins, and blot out all my iniquities.
For so the Lord has commanded us, saying, “‘I have made you a light for the Gentiles, that you may bring salvation to the ends of the earth.’”
Tamil Hindu Across Countries (ROP3 - 113732) reported in the following countries:
Strategic Progress Index
All
15 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000621 | Sri Lankan Tamil | United Kingdom | 74,500 | No Longer Unreached | Tamil | Hinduism | |
| PG006432 | Sri Lankan Tamil | Sri Lanka | 2,635,000 | No Longer Unreached | Tamil | Hinduism | |
| PG000442 | Tamil | Netherlands | 7,900 | Engaged yet Unreached | Tamil | Hinduism | |
| PG008196 | Tamil | Cambodia | 1,800 | No Longer Unreached | Tamil | Folk Hinduism | |
| PG009351 | Tamil | Malaysia | 2,620,000 | No Longer Unreached | Tamil | Hinduism | |
| PG009527 | Tamil | Myanmar | 297,000 | Engaged yet Unreached | Tamil | Folk Hinduism | |
| PG010723 | Tamil | Singapore | 245,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG011306 | Tamil | Bahrain | 48,500 | Engaged yet Unreached | Tamil | Hinduism | |
| PG015474 | Tamil | Reunion | 189,000 | Engaged yet Unreached | Réunion Creole French | Hinduism | |
| PG015483 | Tamil | Seychelles | 400 | Engaged yet Unreached | Tamil | Hinduism | |
| PG042414 | Tamil | Germany | 67,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG042483 | Tamil | France | 126,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG043485 | Tamil | Canada | 163,000 | No Longer Unreached | Tamil | Hinduism | |
| PG047226 | Tamil | United States | 339,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG010925 | Tamil Hindu | Thailand | 35,000 | No Longer Unreached | Tamil | Hinduism |
