The Indonesians of Netherlands

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Indonesian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Indonesian New Translation (formal) Version, 1974 | ✓ | ✓ | ✓ |
| Indonesian New Translation (formal) Version, 1974 | ✓ | ✓ | |
| Plain Indonesian Translation | ✓ | ✓ | |
| Sehari-hari | ✓ | ||
| Shellabear NT Kitab Suci Injil (Terjemahan 1912) | ✓ | ✓ | ✓ |
| Shellabear OT Association for the Restoration of the 1912 Translation | ✓ | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Indonesians:
Pray specifically for the Indonesians of Netherlands
Let the peoples praise you, O God; let all the peoples praise you!
And many nations shall join themselves to the LORD in that day, and shall be my people. And I will dwell in your midst, and you shall know that the LORD of hosts has sent me to you.
Finally, all of you, have unity of mind, sympathy, brotherly love, a tender heart, and a humble mind.
For as in one body we have many members, and the members do not all have the same function, so we, though many, are one body in Christ, and individually members one of another.
Indonesian Across Countries (ROP3 - 114115) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG007207 | Indonesians | China | 11,500 | No Longer Unreached | Indonesian | Protestantism | |
| PG047441 | Indonesians | Canada | 17,000 | Unengaged and Unreached | Indonesian | Sunni Islam | |
| PG007935 | Indonesians | Australia | 30,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG046484 | Indonesians | United States | 79,500 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG050589 | Indonesians | Hong Kong | 140,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG000416 | Indonesians | Netherlands | 158,000 | Engaged yet Unreached | Indonesian | Sunni Islam | |
| PG010706 | Indonesians | Singapore | 200,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG020239 | Indonesians | Malaysia | 344,000 | No Longer Unreached | Indonesian | Sunni Islam |
