Polish (pol)
Polish speaking People Groups across the world:
Fast Facts:
25 People Groups · 43,837K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 12 | 3,446K |
| Engaged yet Unreached | 11 | 40,325K |
| No Longer Unreached | 2 | 66.3K |
Media Resources for Polish:
Provided by the Jesus Film Project
Bible Resources for Polish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1632 Polish Biblia Gdanska | ✓ | ||
| Living New Testament (Słowo Życia) | ✓ | ||
| Millennium Bible | ✓ | ||
| New Covenant Translation | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Polish
Strategic Progress Index
All
25 people groups
