Lostness
12,384 people groups (page 4 of 248)
| Photo | PGID | People Group | Country | Population | Engagement Progress | Religion ▼ |
|---|---|---|---|---|---|---|
| PG000828 | Carpathian Romani | Hungary | 500,000 | Engaged yet Unreached | Unaffiliated | |
| PG000830 | Germans | Hungary | 35,000 | Engaged yet Unreached | Unaffiliated | |
| PG000841 | Balkan Romani | Latvia | 2,200 | Unengaged and Unreached | Unaffiliated | |
| PG000844 | Latvians | Latvia | 1,070,000 | No Longer Unreached | Unaffiliated | |
| PG000861 | Balkan Romani | Moldova | 47,000 | Engaged yet Unreached | Unaffiliated | |
| PG000870 | Carpathian Romani | Poland | 12,500 | No Longer Unreached | Unaffiliated | |
| PG000911 | Finns | Russian Federation | 39,000 | Engaged yet Unreached | Unaffiliated | |
| PG000002 | Spaniards | Andorra | 24,000 | Unengaged and Unreached | Unaffiliated | |
| PG000018 | Germans | Austria | 318,000 | Engaged yet Unreached | Unaffiliated | |
| PG000031 | Dutch | Austria | 3,300 | No Longer Unreached | Unaffiliated | |
| PG000050 | Deaf Belgians | Belgium | 120,000 | Engaged yet Unreached | Unaffiliated | |
| PG000081 | Danes | Denmark | 5,305,000 | Engaged yet Unreached | Unaffiliated | |
| PG000084 | Dutch | Denmark | 6,300 | No Longer Unreached | Unaffiliated | |
| PG000090 | Norwegians | Denmark | 17,500 | Unengaged and Unreached | Unaffiliated | |
| PG000098 | Swedes | Denmark | 21,500 | Engaged yet Unreached | Unaffiliated | |
| PG000109 | Finns | Finland | 4,985,000 | No Longer Unreached | Unaffiliated | |
| PG000113 | Karelians | Finland | 11,000 | Engaged yet Unreached | Unaffiliated | |
| PG000122 | Swedes | Finland | 295,000 | No Longer Unreached | Unaffiliated | |
| PG000151 | French | France | 49,460,000 | Engaged yet Unreached | Unaffiliated | |
| PG000209 | Walloons | France | 65,500 | Unengaged and Unreached | Unaffiliated | |
| PG000212 | Breton | France | 206,000 | Engaged yet Unreached | Unaffiliated | |
| PG000222 | British | Germany | 117,000 | No Longer Unreached | Unaffiliated | |
| PG000224 | Belarusians | Germany | 23,500 | Engaged yet Unreached | Unaffiliated | |
| PG000459 | Swedes | Norway | 36,500 | Unengaged and Unreached | Unaffiliated | |
| PG000511 | Basque | Spain | 2,215,000 | Engaged yet Unreached | Unaffiliated | |
| PG000514 | Catalonians | Spain | 8,445,000 | Engaged yet Unreached | Unaffiliated | |
| PG000550 | Danes | Sweden | 63,500 | Unengaged and Unreached | Unaffiliated | |
| PG000551 | Dutch | Sweden | 12,500 | Unengaged and Unreached | Unaffiliated | |
| PG000553 | Finns | Sweden | 224,000 | No Longer Unreached | Unaffiliated | |
| PG000555 | Hungarians | Sweden | 32,500 | Engaged yet Unreached | Unaffiliated | |
| PG000557 | Latvians | Sweden | 9,400 | Unengaged and Unreached | Unaffiliated | |
| PG000560 | Lule Saami | Sweden | 14,000 | Engaged yet Unreached | Unaffiliated | |
| PG000561 | Northern Saami | Sweden | 6,100 | Unengaged and Unreached | Unaffiliated | |
| PG000562 | Norwegians | Sweden | 15,500 | Unengaged and Unreached | Unaffiliated | |
| PG000571 | Swedish | Sweden | 8,780,000 | No Longer Unreached | Unaffiliated | |
| PG000572 | Swedish Travellers | Sweden | 5,400 | No Longer Unreached | Unaffiliated | |
| PG000591 | Italians | Switzerland | 336,000 | Engaged yet Unreached | Unaffiliated | |
| PG000625 | Danes | United Kingdom | 29,000 | Unengaged and Unreached | Unaffiliated | |
| PG000631 | Finns | United Kingdom | 14,000 | Unengaged and Unreached | Unaffiliated | |
| PG000654 | Latvians | United Kingdom | 95,000 | Engaged yet Unreached | Unaffiliated | |
| PG000975 | Ukrainians | Slovakia | 10,500 | Engaged yet Unreached | Unaffiliated | |
| PG000979 | Germans | Slovenia | 6,300 | Engaged yet Unreached | Unaffiliated | |
| PG001159 | British | Bangladesh | 11,500 | No Longer Unreached | Unaffiliated | |
| PG000251 | Latvians | Germany | 39,500 | Unengaged and Unreached | Unaffiliated | |
| PG000279 | British | Gibraltar | 4,000 | No Longer Unreached | Unaffiliated | |
| PG000283 | Danes | Greenland | 7,700 | No Longer Unreached | Unaffiliated | |
| PG000289 | Danes | Iceland | 3,900 | Unengaged and Unreached | Unaffiliated | |
| PG000290 | Icelanders | Iceland | 356,000 | No Longer Unreached | Unaffiliated | |
| PG000292 | Norwegians | Iceland | 1,400 | No Longer Unreached | Unaffiliated | |
| PG000366 | British | Luxembourg | 7,700 | No Longer Unreached | Unaffiliated |
