Language Profile
Maithili (mai)
Maithili speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 36 |
|---|---|
| Total Population: | 16,274,725 |
| Unengaged and Unreached: | |
| People Groups: | 6 |
| Population: | 73,100 |
| Engaged yet Unreached: | |
| People Groups: | 27 |
| Population: | 15,523,500 |
| No Longer Unreached: | |
| People Groups: | 3 |
| Population: | 678,125 |
Media Resources for Maithili:
Provided by the Jesus Film Project
Bible Resources for Maithili:
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Maithili
Strategic Progress Index
All
36 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Religion |
|---|---|---|---|---|---|---|
| PG048298 | Kharwar (Khotta) | India | 125 | No Longer Unreached | Hinduism | |
| PG042053 | Amant | India | 245,000 | No Longer Unreached | Hinduism | |
| PG046040 | Chamar (Maithili) | India | 433,000 | No Longer Unreached | Hinduism | |
| PG041292 | Kandu | India | 2,110,000 | Engaged yet Unreached | Hinduism | |
| PG049398 | Deohar | India | 18,000 | Engaged yet Unreached | Hinduism | |
| PG049388 | Khatwe | India | 262,000 | Engaged yet Unreached | Hinduism | |
| PG048383 | Hajjam (Maithili) | India | 402,000 | Engaged yet Unreached | Sunni Islam | |
| PG048331 | Kumhar (Maithili) | India | 165,000 | Engaged yet Unreached | Hinduism | |
| PG048035 | Bania (Maithili) | India | 66,500 | Engaged yet Unreached | Hinduism | |
| PG048017 | Bhat (Maithili) | India | 20,000 | Engaged yet Unreached | Hinduism | |
| PG047919 | Dhoba (Maithili) | India | 959,000 | Engaged yet Unreached | Hinduism | |
| PG047904 | Mali (Maithili) | India | 47,000 | Engaged yet Unreached | Hinduism | |
| PG046321 | Yadava (Maithili) | Nepal | 796,000 | Engaged yet Unreached | Hinduism | |
| PG046319 | Yadava (Maithili) | India | 1,560,000 | Engaged yet Unreached | Hinduism | |
| PG046289 | Nai (Maithili) | India | 196,000 | Engaged yet Unreached | Hinduism | |
| PG046227 | Teli (Maithili) | India | 369,000 | Engaged yet Unreached | Ethnoreligion | |
| PG046197 | Shaikh (Maithili) | India | 901,000 | Engaged yet Unreached | Sunni Islam | |
| PG041277 | Gareri | India | 919,000 | Engaged yet Unreached | Hinduism | |
| PG041337 | Halwai | India | 1,920,000 | Engaged yet Unreached | Hinduism | |
| PG041616 | Khetauri | India | 139,000 | Engaged yet Unreached | Hinduism | |
| PG041669 | Bantar | India | 152,000 | Engaged yet Unreached | Folk Hinduism | |
| PG041807 | Bind | India | 1,185,000 | Engaged yet Unreached | Hinduism | |
| PG041834 | Karmali | India | 87,000 | Engaged yet Unreached | Folk Hinduism | |
| PG042006 | Aghori | India | 20,000 | Engaged yet Unreached | Hinduism | |
| PG042058 | Turha | India | 344,000 | Engaged yet Unreached | Folk Hinduism | |
| PG045982 | Brahmin (Maithili) | India | 1,180,000 | Engaged yet Unreached | Hinduism | |
| PG045984 | Brahmin (Maithili) | Nepal | 485,000 | Engaged yet Unreached | Hinduism | |
| PG046066 | Kurmi (Maithili) | India | 344,000 | Engaged yet Unreached | Hinduism | |
| PG046136 | Rajput (Maithili) | India | 347,000 | Engaged yet Unreached | Hinduism | |
| PG046199 | Shaikh (Maithili) | Nepal | 530,000 | Engaged yet Unreached | Sunni Islam | |
| PG047962 | Jains (Maithili) | India | 48,000 | Unengaged and Unreached | Jainism | |
| PG049380 | Hindu Santarash | India | 4,600 | Unengaged and Unreached | Hinduism | |
| PG049396 | Dhamin | India | 500 | Unengaged and Unreached | Hinduism | |
| PG049479 | Tikulhara | India | 2,100 | Unengaged and Unreached | Hinduism | |
| PG049665 | Maghia | India | 12,000 | Unengaged and Unreached | Hinduism | |
| PG049904 | Markande Kanjia | India | 5,900 | Unengaged and Unreached | Hinduism |
