Jordan (JOR)
People Groups of Jordan:

Jordan Fast Facts:
15 People Groups · 11.9M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 8 | 2.3M |
| Engaged yet Unreached | 7 | 9.5M |
| No Longer Unreached | 0 | 0M |
Jordan Realities:
- Weighted GSEC
- 1
- Dying Daily
- 102
- Dying Daily Without Christ
- (100.0%) 102
- Birth Rate per 1,000
- 21.3
- Death Rate per 1,000
- 4.0
People Groups of Jordan
Strategic Progress Index
All
15 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG011782 | Chechens | Jordan | 8,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG011787 | Kurmanji Kurds | Jordan | 12,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG042750 | Doms | Jordan | 12,000 | Unengaged and Unreached | Domari | Sunni Islam | |
| PG047059 | Druze | Jordan | 24,500 | Unengaged and Unreached | Levantine Arabic | Druze | |
| PG042751 | Saudi Arabs | Jordan | 36,500 | Unengaged and Unreached | Hijazi Arabic | Sunni Islam | |
| PG042748 | Sorani Kurds | Jordan | 41,000 | Unengaged and Unreached | Central Kurdish | Sunni Islam | |
| PG024250 | Middle-Eastern Turkoman | Jordan | 72,500 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG011786 | Deaf Jordanians | Jordan | 117,000 | Engaged yet Unreached | Jordanian Sign Language | Sunni Islam | |
| PG042747 | Circassians | Jordan | 194,000 | Engaged yet Unreached | Adyghe | Sunni Islam | |
| PG011783 | Egyptian Arabs | Jordan | 775,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG042752 | Syrian Arabs | Jordan | 1,320,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011780 | Bedouin Arabs | Jordan | 1,375,000 | Unengaged and Unreached | Najdi Arabic | Sunni Islam | |
| PG011777 | Iraqi Arabs | Jordan | 1,600,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011788 | Palestinian Arabs | Jordan | 2,680,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011778 | Jordanian Arabs | Jordan | 3,585,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam |
