PEOPLE GROUP PROFILE
The South Asians of Hong Kong

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Urdu:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Pakistan Bible Society | ✓ | ||
| Revised | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the South Asians:
Pray specifically for the South Asians of Hong Kong
Be still, and know that I am God. I will be exalted among the nations, I will be exalted in the earth!
Then Job arose and tore his robe and shaved his head and fell on the ground and worshiped. And he said, ‘Naked I came from my mother’s womb, and naked shall I return. The LORD gave, and the LORD has taken away; blessed be the name of the LORD.’ In all this Job did not sin or charge God with wrong.
And they devoted themselves to the apostles' teaching and the fellowship, to the breaking of bread and the prayers.
But you will receive power when the Holy Spirit has come upon you, and you will be my witnesses in Jerusalem and in all Judea and Samaria, and to the end of the earth.
South Asian, general Across Countries (ROP3 - 115527) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG042323 | Pakistani | United Kingdom | 2,015,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG020257 | Indo-Pakistani | Australia | 374,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG000485 | Indians | Portugal | 80,000 | Engaged yet Unreached | Portuguese | Hinduism | |
| PG047501 | Indo-Pakistani | Japan | 42,500 | Engaged yet Unreached | English | Hinduism | |
| PG042345 | South Asians | Spain | 37,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG018497 | Indo-Pakistani | New Zealand | 23,000 | No Longer Unreached | Hindi | Folk Hinduism | |
| PG050608 | South Asians | Hong Kong | 15,500 | Unengaged and Unreached | Urdu | Sunni Islam | |
| PG047502 | Indo-Pakistani | South Korea | 7,100 | Unengaged and Unreached | Hindi | Folk Hinduism | |
| PG018244 | Indo-Pakistani | Brunei | 6,000 | Unengaged and Unreached | Hindi | Hinduism | |
| PG016188 | East Indians | Antigua and Barbuda | 425 | Engaged yet Unreached | Antigua and Barbuda Creole English | Hinduism | |
| PG047510 | Indo-Pakistani | Christmas Island | 60 | Unengaged and Unreached | Tamil | Sunni Islam |
