Language Profile
Adamawa Fulfulde (fub)
Adamawa Fulfulde speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 14 |
|---|---|
| Total Population: | 5,881,925 |
| Unengaged and Unreached: | |
| People Groups: | 3 |
| Population: | 58,125 |
| Engaged yet Unreached: | |
| People Groups: | 10 |
| Population: | 5,820,100 |
| No Longer Unreached: | |
| People Groups: | 1 |
| Population: | 3,700 |
Media Resources for Adamawa Fulfulde:
Provided by the Jesus Film Project
Bible Resources for Adamawa Fulfulde:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1963 Bible Society of Nigeria | ✓ | ||
| 1995 Alliance Biblique du Cameroun | ✓ |
2 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Adamawa Fulfulde
Strategic Progress Index
All
14 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG042895 | Adamawa Fulani | Cameroon | 3,200,000 | Engaged yet Unreached | Folk Islam | |
| PG013847 | Adamawa Fulani | Nigeria | 1,825,000 | Engaged yet Unreached | Folk Islam | |
| PG011346 | Fulani Fulbe | Chad | 322,000 | Engaged yet Unreached | Folk Islam | |
| PG012023 | Fulani | Sudan | 279,000 | Engaged yet Unreached | Sunni Islam | |
| PG013323 | Fulfulde Adamawa | Ghana | 76,500 | Engaged yet Unreached | Folk Islam | |
| PG012821 | Fulani | Cabo Verde | 72,500 | Engaged yet Unreached | Folk Islam | |
| PG047192 | Fulani | United States | 33,500 | Engaged yet Unreached | Sunni Islam | |
| PG042899 | Fulfulde-Fulani | France | 33,000 | Unengaged and Unreached | Sunni Islam | |
| PG013186 | Fulani | Gabon | 25,000 | Unengaged and Unreached | Sunni Islam | |
| PG012612 | Gewe | Cameroon | 6,400 | Engaged yet Unreached | Folk Islam | |
| PG013878 | Jilbe | Nigeria | 4,100 | Engaged yet Unreached | Folk Islam | |
| PG012705 | Mono | Cameroon | 3,700 | No Longer Unreached | Protestantism | |
| PG011337 | Dama | Chad | 1,100 | Engaged yet Unreached | Ethnoreligion | |
| PG012767 | Pam | Cameroon | 125 | Unengaged and Unreached | Folk Islam |
