PEOPLE GROUP PROFILE
The South Asians of Hong Kong

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Urdu:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Pakistan Bible Society | ✓ | ||
| Revised | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the South Asians:
Pray specifically for the South Asians of Hong Kong
During those many days the king of Egypt died, and the people of Israel groaned because of their slavery and cried out for help. Their cry for rescue from slavery came up to God. And God heard their groaning, and God remembered his covenant with Abraham, with Isaac, and with Jacob.
Let the peoples praise you, O God; let all the peoples praise you!
Remember the wondrous works that he has done, his miracles, and the judgments he uttered.
Truly, truly, I say to you, unless a grain of wheat falls into the earth and dies, it remains alone; but if it dies, it bears much fruit.
South Asian, general Across Countries (ROP3 - 115527) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG050608 | South Asians | Hong Kong | 15,500 | Unengaged and Unreached | Urdu | Sunni Islam | |
| PG047510 | Indo-Pakistani | Christmas Island | 60 | Unengaged and Unreached | Tamil | Sunni Islam | |
| PG047502 | Indo-Pakistani | South Korea | 7,100 | Unengaged and Unreached | Hindi | Folk Hinduism | |
| PG047501 | Indo-Pakistani | Japan | 42,500 | Engaged yet Unreached | English | Hinduism | |
| PG042345 | South Asians | Spain | 37,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG042323 | Pakistani | United Kingdom | 2,015,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG020257 | Indo-Pakistani | Australia | 374,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG018497 | Indo-Pakistani | New Zealand | 23,000 | No Longer Unreached | Hindi | Folk Hinduism | |
| PG018244 | Indo-Pakistani | Brunei | 6,000 | Unengaged and Unreached | Hindi | Hinduism | |
| PG016188 | East Indians | Antigua and Barbuda | 425 | Engaged yet Unreached | Antigua and Barbuda Creole English | Hinduism | |
| PG000485 | Indians | Portugal | 80,000 | Engaged yet Unreached | Portuguese | Hinduism |
