PEOPLE GROUP PROFILE
The South Asians of Hong Kong

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Urdu:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Pakistan Bible Society | ✓ | ||
| Revised | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the South Asians:
Pray specifically for the South Asians of Hong Kong
Come to me, all who labor and are heavy laden, and I will give you rest.
And this commandment we have from him: whoever loves God must also love his brother.
I will sing of the steadfast love of the Lord, forever; with my mouth I will make known your faithfulness to all generations.
Go on up to a high mountain, O Zion, herald of good news; lift up your voice with strength, O Jerusalem, herald of good news; lift it up, fear not; say to the cities of Judah, "Behold your God!"
South Asian, general Across Countries (ROP3 - 115527) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG042345 | South Asians | Spain | 37,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG050608 | South Asians | Hong Kong | 15,500 | Unengaged and Unreached | Urdu | Sunni Islam | |
| PG042323 | Pakistani | United Kingdom | 2,015,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG018244 | Indo-Pakistani | Brunei | 6,000 | Unengaged and Unreached | Hindi | Hinduism | |
| PG018497 | Indo-Pakistani | New Zealand | 23,000 | No Longer Unreached | Hindi | Folk Hinduism | |
| PG020257 | Indo-Pakistani | Australia | 374,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG047501 | Indo-Pakistani | Japan | 42,500 | Engaged yet Unreached | English | Hinduism | |
| PG047502 | Indo-Pakistani | South Korea | 7,100 | Unengaged and Unreached | Hindi | Folk Hinduism | |
| PG047510 | Indo-Pakistani | Christmas Island | 60 | Unengaged and Unreached | Tamil | Sunni Islam | |
| PG000485 | Indians | Portugal | 80,000 | Engaged yet Unreached | Portuguese | Hinduism | |
| PG016188 | East Indians | Antigua and Barbuda | 425 | Engaged yet Unreached | Antigua and Barbuda Creole English | Hinduism |
