PEOPLE GROUP PROFILE
The Eritreans of Italy

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tigrinya:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1991 Bible Society of Ethiopia | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Eritreans:
Pray specifically for the Eritreans of Italy
The afflicted shall eat and be satisfied; those who seek him shall praise the LORD! May your hearts live forever!
As for what was sown on good soil, this is the one who hears the word and understands it. He indeed bears fruit and yields, in one case a hundredfold, in another sixty, and in another thirty.
For I am sure that neither death nor life, nor angels nor rulers, nor things present nor things to come, nor powers, nor height nor depth, nor anything else in all creation, will be able to separate us from the love of God in Christ Jesus our Lord.
And when Jesus finished these sayings, the crowds were astonished at his teaching, for he was teaching them as one who had authority, and not as their scribes.
Tigrayan Across Countries (ROP3 - 110050) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG011487 | Tigrai | Djibouti | 550 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG047405 | Tigrinya | Canada | 11,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG049969 | Eritreans | Italy | 25,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050209 | Eritreans | Sweden | 57,000 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050360 | Tigrayans | United States | 60,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG042441 | Eritreans | Germany | 61,000 | Unengaged and Unreached | English | Tewahedo Orthodox Christianity | |
| PG042854 | Tigrai | Sudan | 65,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011533 | Tigrai/Tigrinya | Eritrea | 1,795,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011649 | Tigrai/Tigrinya | Ethiopia | 8,180,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity |
