PEOPLE GROUP PROFILE
The Lithuanians of Canada

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Lithuanian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Public Domain | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Lithuanians:
Pray specifically for the Lithuanians of Canada
Truly, I say to you, whoever does not receive the kingdom of God like a child shall not enter it.
Therefore, since we have been justified by faith, we have peace with God through our Lord Jesus Christ.
All this is from God, who through Christ reconciled us to himself and gave us the ministry of reconciliation.
Finally, be strong in the Lord and in the strength of his might.
Lithuanian Across Countries (ROP3 - 105803) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000252 | Lithuanians | Germany | 58,000 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG000846 | Lithuanians | Latvia | 25,000 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG024287 | Lithuanians | Kazakhstan | 9,400 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG024303 | Lithuanians | Uzbekistan | 3,100 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG043324 | Lithuanians | United States | 47,000 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG050046 | Lithuanians | Sweden | 15,500 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG000851 | Lithuanians | Lithuania | 2,310,000 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG043433 | Lithuanians | Canada | 10,500 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG049973 | Lithuanians | Ireland | 40,500 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG049995 | Lithuanians | United Kingdom | 157,000 | Engaged yet Unreached | Lithuanian | Roman Catholicism |
