The Turks of United Kingdom

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Turkish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Halk Dilinde 2012 | ✓ | ✓ | |
| Kutsal Kitap 2009 | ✓ | ✓ | |
| New Turkish Bible Translation | ✓ | ||
| Yeni Antlaşma 1987, 1994 | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Turks:
Pray specifically for the Turks of United Kingdom
Jesus said to her, "Everyone who drinks of this water will be thirsty again, but whoever drinks of the water that I will give him will never be thirsty again. The water that I will give him will become in him a spring of water welling up to eternal life"
Oh how I love your law! It is my meditation all the day.
Therefore, as you received Christ Jesus the Lord, so walk in him, rooted and built up in him and established in the faith, just as you were taught, abounding in thanksgiving.
But by the grace of God I am what I am, and his grace toward me was not in vain. On the contrary, I worked harder than any of them, though it was not I, but the grace of God that is with me. Whether then it was I or they, so we preach and so you believed.
Turk Across Countries (ROP3 - 113818) reported in the following countries:
Strategic Progress Index
All
27 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG024593 | Turks | Turkiye | 64,300,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000274 | Turks | Germany | 2,205,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000444 | Turks | Netherlands | 761,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000744 | Turks | Bulgaria | 508,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000204 | Turks | France | 394,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000046 | Turks | Austria | 227,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG046763 | Rumelian Turks | Greece | 160,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG046495 | Turks | United States | 147,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000606 | Turks | Switzerland | 138,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000099 | Turks | Denmark | 107,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG024299 | Turks | Kazakhstan | 92,500 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG000073 | Turks | Belgium | 83,500 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000859 | Turks | North Macedonia | 69,500 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG042466 | Turks | United Kingdom | 62,500 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG008077 | Turks | Australia | 59,500 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000576 | Turks | Sweden | 58,000 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG011515 | Turks | Egypt | 57,500 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG000902 | Turks | Romania | 56,500 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG050497 | Turks | United Arab Emirates | 45,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG050665 | Turks | Italy | 40,000 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG011937 | Turks | Saudi Arabia | 37,000 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG043491 | Turks | Canada | 30,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG049408 | Turks | Norway | 21,000 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG048012 | Turks | Kosovo | 13,000 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG000723 | Turks | Bosnia and Herzegovina | 9,800 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG011823 | Turks | Lebanon | 6,300 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG006409 | Turks | Pakistan | 2,500 | Unengaged and Unreached | Turkish | Sunni Islam |
