PEOPLE GROUP PROFILE
The Tajiks of Turkmenistan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tajik:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1992, 1999 Institute for Bible Translation - Stockholm | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Tajiks:
Pray specifically for the Tajiks of Turkmenistan
And this gospel of the kingdom will be proclaimed throughout the whole world as a testimony to all nations, and then the end will come.
Sing to the LORD, bless his name; tell of his salvation from day to day.
Through him we have also obtained access by faith into this grace in which we stand, and we rejoice in hope of the glory of God.
Beloved, I pray that all may go well with you and that you may be in good health, as it goes well with your soul.
Tajik Across Countries (ROP3 - 109733) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG024315 | Tajiks | Uzbekistan | 1,730,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG047175 | Tajiks | United States | 2,400 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024637 | Tajiks | Turkmenistan | 5,900 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024529 | Tajiks | Tajikistan | 7,410,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG050099 | Tajiks | Russian Federation | 1,240,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG024392 | Tajiks | Pakistan | 1,885,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024369 | Tajiks | Kyrgyzstan | 65,500 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024296 | Tajiks | Kazakhstan | 34,500 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG050462 | Tajiks | Germany | 25,000 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG047418 | Tajiks | Canada | 3,100 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024018 | Tajiks | Afghanistan | 11,470,000 | Engaged yet Unreached | Dari | Sunni Islam |
