The Tatars of Russian Federation

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tatar:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2001 Institute for Bible Translation, Moscow | ✓ | ✓ | |
| 2015 Institute for Bible Translation, Moscow | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Tatars:
Pray specifically for the Tatars of Russian Federation
And as Moses lifted up the serpent in the wilderness, so must the Son of Man be lifted up, that whoever believes in him may have eternal life.
The God who made the world and everything in it, being Lord of heaven and earth, does not live in temples made by man, nor is he served by human hands, as though he needed anything, since he himself gives to all mankind life and breath and everything.
Unless the LORD builds the house, those who build it labor in vain. Unless the LORD watches over the city, the watchman stays awake in vain.
Now when they heard of the resurrection of the dead, some mocked. But others said, “We will hear you again about this.”
Tatar Across Countries (ROP3 - 109874) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▼ |
|---|---|---|---|---|---|---|---|
| PG024090 | Tatars | Azerbaijan | 15,500 | Unengaged and Unreached | Tatar | Sunni Islam | |
| PG024298 | Tatars | Kazakhstan | 259,000 | Engaged yet Unreached | Russian | Sunni Islam | |
| PG024316 | Tatars | Uzbekistan | 867,000 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024370 | Tatars | Kyrgyzstan | 7,900 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024481 | Tatars | Russian Federation | 7,080,000 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024531 | Tatars | Tajikistan | 7,200 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024590 | Tatars | Turkiye | 31,500 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024638 | Tatars | Turkmenistan | 73,000 | Unengaged and Unreached | Tatar | Sunni Islam | |
| PG046684 | Tatars | United States | 7,000 | Unengaged and Unreached | Tatar | Sunni Islam | |
| PG050495 | Tatars | Canada | 5,300 | Unengaged and Unreached | Tatar | Sunni Islam | |
| PG000750 | Tatars | Bulgaria | 6,100 | Engaged yet Unreached | Crimean Tatar | Ethnoreligion |
