The Hindi of Myanmar

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Hindi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Indian Revised Version (OT - Davar Audio) | ✓ | ||
| New Hindi Version | ✓ | ||
| New Hindi Version - LUMO Christmas Film | ✓ | ||
| New Hindi Version - LUMO Easter Film | ✓ | ||
| Sab Ki | ✓ | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Hindi:
Pray specifically for the Hindi of Myanmar
For God is the King of all the earth; sing praises with a psalm!
The grass withers, the flower fades, but the word of our God will stand forever.
Have this mind among yourselves, which is yours in Christ Jesus, who, though he was in the form of God, did not count equality with God a thing to be grasped, but emptied himself, by taking the form of a servant, being born in the likeness of men.
"For as I passed along and observed the objects of your worship, I found also an altar with this inscription: ‘To the unknown god.’ What therefore you worship as unknown, this I proclaim to you."
Hindi Across Countries (ROP3 - 103789) reported in the following countries:
Strategic Progress Index
All
14 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG047203 | Hindi | United States | 911,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG000641 | Hindi | United Kingdom | 737,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG048753 | Hindi | South Korea | 2,700 | Unengaged and Unreached | Hindi | Hinduism | |
| PG042180 | Indian Hindus | South Africa | 1,375,000 | No Longer Unreached | Hindi | Hinduism | |
| PG010704 | Hindi | Singapore | 12,500 | Engaged yet Unreached | Hindi | Hinduism | |
| PG024828 | Hindi | Panama | 16,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG046411 | Hindi | Oman | 130,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG022049 | Hindi | Myanmar | 278,000 | Engaged yet Unreached | Hindi | Folk Hinduism | |
| PG020236 | Hindi | Malaysia | 69,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG016364 | Hindi | Guyana | 32,500 | Engaged yet Unreached | Caribbean Hindustani | Hinduism | |
| PG000243 | Hindi | Germany | 114,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG042473 | Hindi | France | 95,500 | Engaged yet Unreached | Hindi | Hinduism | |
| PG043407 | Hindi | Canada | 289,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG001227 | Hindi | Bhutan | 17,000 | Engaged yet Unreached | Hindi | Hinduism |
