The Indonesians of Malaysia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Indonesian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Indonesian New Translation (formal) Version, 1974 | ✓ | ✓ | ✓ |
| Indonesian New Translation (formal) Version, 1974 | ✓ | ✓ | |
| Plain Indonesian Translation | ✓ | ✓ | |
| Sehari-hari | ✓ | ||
| Shellabear NT Kitab Suci Injil (Terjemahan 1912) | ✓ | ✓ | ✓ |
| Shellabear OT Association for the Restoration of the 1912 Translation | ✓ | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Indonesians:
Pray specifically for the Indonesians of Malaysia
For we ourselves were once foolish, disobedient, led astray, slaves to various passions and pleasures, passing our days in malice and envy, hated by others and hating one another.
For from the rising of the sun to its setting my name will be great among the nations, and in every place incense will be offered to my name, and a pure offering. For my name will be great among the nations, says the LORD of hosts.
So Jesus said to the Jews who had believed him, “If you abide in my word, you are truly my disciples."
I praise you, for I am fearfully and wonderfully made. Wonderful are your works; my soul knows it very well.
Indonesian Across Countries (ROP3 - 114115) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG020239 | Indonesians | Malaysia | 345,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG010706 | Indonesians | Singapore | 200,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG000416 | Indonesians | Netherlands | 158,000 | Engaged yet Unreached | Indonesian | Sunni Islam | |
| PG050589 | Indonesians | Hong Kong | 140,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG046484 | Indonesians | United States | 79,500 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG007935 | Indonesians | Australia | 30,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG047441 | Indonesians | Canada | 17,000 | Unengaged and Unreached | Indonesian | Sunni Islam | |
| PG007207 | Indonesians | China | 11,500 | No Longer Unreached | Indonesian | Protestantism |
