PEOPLE GROUP PROFILE
The Bambara of Mali

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Bambara:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Alliance Biblique au Mali 1987 | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Bambara:
Pray specifically for the Bambara of Mali
And this is the judgment: the light has come into the world, and people loved the darkness rather than the light because their works were evil.
And he said to the woman, “Your faith has saved you; go in peace.”
But when the goodness and loving kindness of God our Savior appeared, he saved us, not because of works done by us in righteousness, but according to his own mercy, by the washing of regeneration and renewal of the Holy Spirit.
After this I looked, and behold, a great multitude that no one could number, from every nation, from all tribes and peoples and languages, standing before the throne and before the Lamb, clothed in white robes, with palm branches in their hands, and crying out with a loud voice, “Salvation belongs to our God who sits on the throne, and to the Lamb!”
Bambara Across Countries (ROP3 - 100925) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG047650 | Bambara | United States | 5,700 | Engaged yet Unreached | Bambara | Sunni Islam | |
| PG014218 | Bambara | Senegal | 102,000 | Unengaged and Unreached | Bambara | Folk Islam | |
| PG013594 | Bambara | Niger | 60,000 | Engaged yet Unreached | Bambara | Folk Islam | |
| PG013579 | Bambara | Mauritania | 27,000 | Unengaged and Unreached | Bambara | Folk Islam | |
| PG013534 | Bambara | Mali | 7,795,000 | Engaged yet Unreached | Bambara | Sunni Islam | |
| PG013399 | Bambara | Guinea | 6,200 | Unengaged and Unreached | Bambara | Sunni Islam | |
| PG013227 | Bambara | Gambia | 26,000 | Unengaged and Unreached | Bambara | Folk Islam | |
| PG047836 | French-speaking West Africans | France | 133,000 | Engaged yet Unreached | French | Sunni Islam | |
| PG013042 | Bambara | Cote d’Ivoire | 1,500,000 | No Longer Unreached | Bambara | Folk Islam | |
| PG012371 | Bambara | Burkina Faso | 7,900 | Engaged yet Unreached | Bambara | Folk Islam |
