PEOPLE GROUP PROFILE
The Hindi of Singapore

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Hindi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Indian Revised Version (OT - Davar Audio) | ✓ | ||
| New Hindi Version | ✓ | ||
| New Hindi Version - LUMO Christmas Film | ✓ | ||
| New Hindi Version - LUMO Easter Film | ✓ | ||
| Sab Ki | ✓ | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Hindi:
Pray specifically for the Hindi of Singapore
Listen, my beloved brothers, has not God chosen those who are poor in the world to be rich in faith and heirs of the kingdom, which he has promised to those who love him?
For what can be known about God is plain to them, because God has shown it to them. For his invisible attributes, namely, his eternal power and divine nature, have been clearly perceived, ever since the creation of the world, in the things that have been made. So they are without excuse.
And he brought him outside and said, "Look toward heaven, and number the stars, if you are able to number them." Then he said to him, "So shall your offspring be.”
For I am not ashamed of the gospel, for it is the power of God for salvation to everyone who believes, to the Jew first and also to the Greek.
Hindi Across Countries (ROP3 - 103789) reported in the following countries:
Strategic Progress Index
All
14 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▼ |
|---|---|---|---|---|---|---|---|
| PG000243 | Hindi | Germany | 114,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG000641 | Hindi | United Kingdom | 736,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG001227 | Hindi | Bhutan | 17,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG010704 | Hindi | Singapore | 12,500 | Engaged yet Unreached | Hindi | Hinduism | |
| PG016364 | Hindi | Guyana | 32,500 | Engaged yet Unreached | Caribbean Hindustani | Hinduism | |
| PG020236 | Hindi | Malaysia | 69,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG024828 | Hindi | Panama | 16,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG042180 | Indian Hindus | South Africa | 1,375,000 | No Longer Unreached | Hindi | Hinduism | |
| PG042473 | Hindi | France | 95,500 | Engaged yet Unreached | Hindi | Hinduism | |
| PG043407 | Hindi | Canada | 288,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG046411 | Hindi | Oman | 130,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG047203 | Hindi | United States | 911,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG048753 | Hindi | South Korea | 2,700 | Unengaged and Unreached | Hindi | Hinduism | |
| PG022049 | Hindi | Myanmar | 278,000 | Engaged yet Unreached | Hindi | Folk Hinduism |
