The Dutch of Denmark

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Dutch:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1750 Dutch Staten Vertaling Bible | ✓ | ||
| Herziene Statenvertaling (HSV) | ✓ | ✓ | ✓ |
| Het Boek | ✓ | ||
| New Dutch Translation (de Nieuwe Bijbelvertaling) | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Dutch:
Pray specifically for the Dutch of Denmark
Behold, I stand at the door and knock. If anyone hears my voice and opens the door, I will come in to him and eat with him, and he with me.
There is no speech, nor are there words, whose voice is not heard.
Therefore, since we are surrounded by so great a cloud of witnesses, let us also lay aside every weight, and sin which clings so closely, and let us run with endurance the race that is set before us, looking to Jesus, the founder and perfecter of our faith, who for the joy that was set before him endured the cross, despising the shame, and is seated at the right hand of the throne of God.
And through him to reconcile to himself all things, whether on earth or in heaven, making peace by the blood of his cross.
Dutch Across Countries (ROP3 - 102787) reported in the following countries:
Strategic Progress Index
All
13 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG048870 | Dutch | Sint Maarten | 2,000 | No Longer Unreached | Dutch | Unaffiliated | |
| PG043386 | Dutch | Canada | 138,000 | No Longer Unreached | Dutch | Unaffiliated | |
| PG022319 | Dutch | Curacao | 12,500 | No Longer Unreached | Dutch | Unaffiliated | |
| PG015496 | Dutch | South Africa | 312,000 | No Longer Unreached | Dutch | Unaffiliated | |
| PG007883 | Dutch | Australia | 80,500 | No Longer Unreached | Dutch | Unaffiliated | |
| PG000084 | Dutch | Denmark | 6,300 | No Longer Unreached | Dutch | Unaffiliated | |
| PG000031 | Dutch | Austria | 3,300 | No Longer Unreached | Dutch | Unaffiliated | |
| PG043227 | Dutch | United States | 1,685,000 | Engaged yet Unreached | Dutch | Unaffiliated | |
| PG018490 | Dutch | New Zealand | 37,000 | Engaged yet Unreached | Dutch | Unaffiliated | |
| PG000403 | Dutch | Netherlands | 14,200,000 | Engaged yet Unreached | Dutch | Unaffiliated | |
| PG022312 | Dutch | Aruba | 4,300 | Unengaged and Unreached | Dutch | Protestantism | |
| PG000551 | Dutch | Sweden | 12,500 | Unengaged and Unreached | Dutch | Unaffiliated | |
| PG000367 | Dutch | Luxembourg | 4,200 | Unengaged and Unreached | Dutch | Protestantism |
