Language Profile
Assangori (sjg)
Assangori speaking People Groups across the world:
Fast Facts:
4 People Groups · 334.5K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 4 | 334.5K |
| Engaged yet Unreached | 0 | 0K |
| No Longer Unreached | 0 | 0K |
Media Resources for Assangori:
No film resources are listed for this language.
Provided by the Jesus Film Project
Bible Resources for Assangori:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Assangori
Strategic Progress Index
All
4 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Religion |
|---|---|---|---|---|---|---|
| PG011457 | Sungor | Chad | 72,500 | Unengaged and Unreached | Sunni Islam | |
| PG012018 | Erenga | Sudan | 13,000 | Unengaged and Unreached | Sunni Islam | |
| PG012143 | Sungor | Sudan | 26,000 | Unengaged and Unreached | Sunni Islam | |
| PG042827 | Kimr | Sudan | 223,000 | Unengaged and Unreached | Sunni Islam |
