Language Profile
Pahari-Potwari (phr)
Pahari-Potwari speaking People Groups across the world:
Fast Facts:
16 People Groups · 4,857K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 2 | 4.7K |
| Engaged yet Unreached | 11 | 4,820K |
| No Longer Unreached | 3 | 32.9K |
Media Resources for Pahari-Potwari:
No film resources are listed for this language.
Provided by the Jesus Film Project
Bible Resources for Pahari-Potwari:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Pahari-Potwari
Strategic Progress Index
All
16 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Religion ▼ |
|---|---|---|---|---|---|---|
| PG006393 | Punjabi Pahari | Pakistan | 3,745,000 | Engaged yet Unreached | Sunni Islam | |
| PG042008 | Ghai | India | 39,000 | Engaged yet Unreached | Hinduism | |
| PG042101 | Basith | India | 28,000 | Engaged yet Unreached | Hinduism | |
| PG047897 | Lohar (Pahari) | India | 741,000 | Engaged yet Unreached | Hinduism | |
| PG048019 | Bhat (Pahari) | India | 2,300 | No Longer Unreached | Hinduism | |
| PG048037 | Bania (Pahari) | India | 219,000 | Engaged yet Unreached | Hinduism | |
| PG049364 | Barar | India | 14,500 | Engaged yet Unreached | Hinduism | |
| PG049377 | Thavi | India | 15,500 | Engaged yet Unreached | Hinduism | |
| PG049384 | Nicar | India | 4,500 | Unengaged and Unreached | Hinduism | |
| PG049386 | Lahaula | India | 2,600 | Engaged yet Unreached | Hinduism | |
| PG049390 | Hesi | India | 3,900 | Engaged yet Unreached | Hinduism | |
| PG049397 | Dhaki | India | 7,400 | Engaged yet Unreached | Hinduism | |
| PG049399 | Daule | India | 3,900 | Engaged yet Unreached | Hinduism | |
| PG049401 | Dagi | India | 3,100 | No Longer Unreached | Hinduism | |
| PG049476 | Nar | India | 225 | Unengaged and Unreached | Hinduism | |
| PG041983 | Badhi | India | 27,500 | No Longer Unreached | Ethnoreligion |
