Language Profile
Chichewa (nya)
Chichewa speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 8 |
|---|---|
| Total Population: | 14,502,300 |
| Unengaged and Unreached: | |
| People Groups: | 1 |
| Population: | 84,000 |
| Engaged yet Unreached: | |
| People Groups: | 3 |
| Population: | 2,343,000 |
| No Longer Unreached: | |
| People Groups: | 4 |
| Population: | 12,075,300 |
Media Resources for Chichewa:
Provided by the Jesus Film Project
Bible Resources for Chichewa:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1997 Buku Loyera Version | ✓ | ||
| Mawu a Mulungu mu Chichewa Chalero (The Word of God in Contemporary Chichewa) | ✓ |
2 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Chichewa
Strategic Progress Index
All
8 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG015668 | Nyanja | Zimbabwe | 817,000 | Engaged yet Unreached | Ethnoreligion | |
| PG015620 | Western Nyanja | Zambia | 853,000 | No Longer Unreached | Protestantism | |
| PG015556 | Nyanja | Eswatini | 7,300 | No Longer Unreached | Protestantism | |
| PG015407 | Nyanja | Mozambique | 1,455,000 | Engaged yet Unreached | Ethnoreligion | |
| PG015405 | Ngoni | Mozambique | 84,000 | Unengaged and Unreached | Animism | |
| PG015334 | Manganja Nyanja | Malawi | 2,700,000 | No Longer Unreached | Ethnoreligion | |
| PG015333 | Chewa Nyanja | Malawi | 8,515,000 | No Longer Unreached | Ethnoreligion | |
| PG015015 | Nyanja | Tanzania | 71,000 | Engaged yet Unreached | Roman Catholicism |
