Language Profile
Brunei (kxd)
Brunei speaking People Groups across the world:
Fast Facts:
4 People Groups · 423.2K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 3 | 97.2K |
| Engaged yet Unreached | 1 | 326K |
| No Longer Unreached | 0 | 0K |
Media Resources for Brunei:
No film resources are listed for this language.
Provided by the Jesus Film Project
Bible Resources for Brunei:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Brunei
Strategic Progress Index
All
4 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Religion |
|---|---|---|---|---|---|---|
| PG018237 | Brunei Malays | Brunei | 326,000 | Engaged yet Unreached | Sunni Islam | |
| PG019336 | Kedayan | Malaysia | 91,000 | Unengaged and Unreached | Sunni Islam | |
| PG047240 | Brunei-Kadayan | United States | 750 | Unengaged and Unreached | Sunni Islam | |
| PG047442 | Brunei | Canada | 5,400 | Unengaged and Unreached | Sunni Islam |
