Language Profile
Danish (dan)
Danish speaking People Groups across the world:
Fast Facts:
9 People Groups · 5,511K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 4 | 116.9K |
| Engaged yet Unreached | 2 | 5,341K |
| No Longer Unreached | 3 | 53.1K |
Bible Resources for Danish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1933 Danish Bible | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Danish
Strategic Progress Index
All
9 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG043382 | Danes | Canada | 41,000 | No Longer Unreached | Unaffiliated | |
| PG043222 | Danes | United States | 36,000 | Engaged yet Unreached | Unaffiliated | |
| PG000625 | Danes | United Kingdom | 29,000 | Unengaged and Unreached | Unaffiliated | |
| PG000550 | Danes | Sweden | 63,500 | Unengaged and Unreached | Unaffiliated | |
| PG000448 | Danes | Norway | 20,500 | Unengaged and Unreached | Unaffiliated | |
| PG000289 | Danes | Iceland | 3,900 | Unengaged and Unreached | Unaffiliated | |
| PG000283 | Danes | Greenland | 7,700 | No Longer Unreached | Unaffiliated | |
| PG000101 | Danes | Faroe Islands | 4,400 | No Longer Unreached | Protestantism | |
| PG000081 | Danes | Denmark | 5,305,000 | Engaged yet Unreached | Unaffiliated |
