Other - Jainism (OJA)
People Groups adhering to Other - Jainism
Other - Jainism Fast Facts:
14 People Groups · 6.6M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 5 | 1.4M |
| Engaged yet Unreached | 9 | 5.2M |
| No Longer Unreached | 0 | 0M |
People Groups who follow Other - Jainism
Strategic Progress Index
All
14 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG047963 | Marathi Jains | India | 1,935,000 | Engaged yet Unreached | Marathi | |
| PG047959 | Jains (Hindi) | India | 1,125,000 | Unengaged and Unreached | Hindi | |
| PG047965 | Jains (Marwari) | India | 968,000 | Engaged yet Unreached | Marwari (India) | |
| PG047099 | Jains (Gujarati) | India | 782,000 | Engaged yet Unreached | Gujarati | |
| PG047961 | Jains (Kannada) | India | 621,000 | Engaged yet Unreached | Kannada | |
| PG047960 | Jains (Haryanvi) | India | 380,000 | Engaged yet Unreached | Haryanvi | |
| PG041467 | Chaturtha | India | 279,000 | Engaged yet Unreached | Marathi | |
| PG047958 | Jains (Bengali) | India | 131,000 | Unengaged and Unreached | Bengali | |
| PG047966 | Jains (Tamil) | India | 124,000 | Engaged yet Unreached | Tamil | |
| PG049548 | Saraogi | India | 97,500 | Engaged yet Unreached | Mewari | |
| PG047964 | Jains (Telugu) | India | 62,500 | Unengaged and Unreached | Telugu | |
| PG047962 | Jains (Maithili) | India | 48,000 | Unengaged and Unreached | Maithili | |
| PG048146 | Gujarati Jains | Kenya | 24,500 | Engaged yet Unreached | Gujarati | |
| PG049129 | Jaine | Nepal | 1,800 | Unengaged and Unreached | Nepali (individual language) |
