Other - Druze (ODZ)
People Groups adhering to Other - Druze
Other - Druze Fast Facts:
5 People Groups · 521.5K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 3 | 199.5K |
| Engaged yet Unreached | 2 | 322K |
| No Longer Unreached | 0 | 0K |
People Groups who follow Other - Druze
Strategic Progress Index
All
5 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG011737 | Druze | Israel | 163,000 | Engaged yet Unreached | Levantine Arabic | |
| PG011815 | Druze | Lebanon | 159,000 | Engaged yet Unreached | Levantine Arabic | |
| PG012187 | Druze | Syria | 125,000 | Unengaged and Unreached | Levantine Arabic | |
| PG047349 | Druze | United States | 50,000 | Unengaged and Unreached | Levantine Arabic | |
| PG047059 | Druze | Jordan | 24,500 | Unengaged and Unreached | Levantine Arabic |
