Islam - Sunni (MSN)
People Groups adhering to Islam - Sunni
Islam - Sunni Fast Facts:
1,922 People Groups · 1,722M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 863 | 133.1M |
| Engaged yet Unreached | 912 | 1,545M |
| No Longer Unreached | 147 | 43.6M |
People Groups who follow Islam - Sunni
Strategic Progress Index
All
1,922 people groups (page 11 of 39)
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▼ |
|---|---|---|---|---|---|---|
| PG050431 | Kasha | Sudan | 14,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050432 | Shifir | Sudan | 37,500 | Unengaged and Unreached | Sudanese Arabic | |
| PG050433 | Abu-Junuk | Sudan | 9,800 | Unengaged and Unreached | Sudanese Arabic | |
| PG050434 | Tabak | Sudan | 21,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050435 | Kaijen | Sudan | 15,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050436 | Mirisia Zuruk | Sudan | 23,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050437 | Kuwala | Sudan | 21,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050438 | Kenana | Sudan | 35,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050439 | Borogo | Sudan | 5,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG046702 | Sudanese Arabs | United States | 52,500 | Unengaged and Unreached | Sudanese Arabic | |
| PG046706 | Dongolese Nubians | United States | 5,500 | Unengaged and Unreached | Sudanese Arabic | |
| PG047411 | Sudanese Arabs | Canada | 22,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050441 | Turuj | Sudan | 27,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050443 | Trawing | Sudan | 2,300 | Unengaged and Unreached | Sudanese Arabic | |
| PG050446 | Wadalka | Sudan | 38,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050450 | Rashad | Sudan | 79,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050449 | Kimla | Sudan | 27,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050448 | Hijeraat | Sudan | 25,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050447 | Farla | Sudan | 27,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG050444 | Kega-Alkheel | Sudan | 21,500 | Unengaged and Unreached | Sudanese Arabic | |
| PG047072 | Arabs | Greece | 34,500 | Engaged yet Unreached | Standard Arabic | |
| PG011816 | Iraqi Arabs | Lebanon | 25,500 | Unengaged and Unreached | Standard Arabic | |
| PG011889 | Saudi Arabs | Oman | 61,000 | Unengaged and Unreached | Standard Arabic | |
| PG013104 | Levantine Arabs | Cote d’Ivoire | 67,000 | Engaged yet Unreached | Standard Arabic | |
| PG013266 | Arabs | Ghana | 3,300 | Unengaged and Unreached | Standard Arabic | |
| PG014463 | Arabs | Burundi | 3,800 | Unengaged and Unreached | Standard Arabic | |
| PG014477 | Arabs | Congo, Democratic Republic of the | 32,500 | Unengaged and Unreached | Standard Arabic | |
| PG012216 | Levantine Arabs | Tunisia | 251,000 | Unengaged and Unreached | Standard Arabic | |
| PG007830 | Arabs | Australia | 162,000 | Unengaged and Unreached | Standard Arabic | |
| PG011264 | Iraqi Arabs | Algeria | 8,700 | Unengaged and Unreached | Standard Arabic | |
| PG011511 | Levantine Arabs | Egypt | 218,000 | Engaged yet Unreached | Standard Arabic | |
| PG011545 | Arabs | Ethiopia | 13,500 | Unengaged and Unreached | Standard Arabic | |
| PG011669 | Jordanian Arabs | France | 1,600 | Engaged yet Unreached | Standard Arabic | |
| PG011682 | Syrian Arabs | France | 18,500 | Unengaged and Unreached | Standard Arabic | |
| PG011694 | Syrian Arabs | Iraq | 293,000 | Unengaged and Unreached | Standard Arabic | |
| PG000004 | Arabs | Austria | 101,000 | Unengaged and Unreached | Standard Arabic | |
| PG000078 | Arabs | Denmark | 96,000 | Unengaged and Unreached | Standard Arabic | |
| PG000374 | Arabs | Malta | 10,000 | Unengaged and Unreached | Standard Arabic | |
| PG000489 | Levantine Arabs | Portugal | 23,000 | Engaged yet Unreached | Standard Arabic | |
| PG000580 | Arabs | Switzerland | 75,500 | Unengaged and Unreached | Standard Arabic | |
| PG000662 | Levantine Arabs | United Kingdom | 512,000 | Engaged yet Unreached | Standard Arabic | |
| PG006321 | Arabs | Pakistan | 248,000 | Unengaged and Unreached | Standard Arabic | |
| PG015270 | Arabs | Comoros | 900 | Engaged yet Unreached | Standard Arabic | |
| PG015486 | Arabs | South Africa | 16,000 | No Longer Unreached | Standard Arabic | |
| PG016194 | Arabs | Barbados | 150 | Unengaged and Unreached | Standard Arabic | |
| PG016213 | Levantine Arabs | British Virgin Islands | 60 | Unengaged and Unreached | Standard Arabic | |
| PG016310 | Levantine Arabs | Dominica | 50 | Unengaged and Unreached | Standard Arabic | |
| PG016381 | Levantine Arabs | Haiti | 5,700 | Unengaged and Unreached | Standard Arabic | |
| PG016383 | Arabs | Jamaica | 2,100 | Unengaged and Unreached | Standard Arabic | |
| PG016402 | Levantine Arabs | Curacao | 325 | Unengaged and Unreached | Standard Arabic |
