Religion Profile
Ethnoreligion - Animism (EAN)
People Groups adhering to Ethnoreligion - Animism
Ethnoreligion - Animism Fast Facts:
| Total People Groups: | 1,361 |
|---|---|
| Total Population: | 110,062,180 |
| Unengaged and Unreached: | |
| People Groups: | 259 |
| Population: | 6,767,730 |
| Engaged yet Unreached: | |
| People Groups: | 391 |
| Population: | 64,249,120 |
| No Longer Unreached: | |
| People Groups: | 711 |
| Population: | 39,045,330 |
People Groups who follow Ethnoreligion - Animism
Strategic Progress Index
All
1,361 people groups (page 4 of 28)
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language |
|---|---|---|---|---|---|---|
| PG017016 | Mehinaku | Brazil | 250 | Unengaged and Unreached | Mehináku | |
| PG017023 | Miriti-Tapuia | Brazil | 125 | Unengaged and Unreached | Tucano | |
| PG017025 | Morerebi | Brazil | 100 | Unengaged and Unreached | Morerebi | |
| PG017028 | Piraha | Brazil | 425 | Unengaged and Unreached | Pirahã | |
| PG017031 | Nahukwa | Brazil | 175 | Unengaged and Unreached | Kuikúro-Kalapálo | |
| PG017032 | Maimande | Brazil | 150 | Unengaged and Unreached | Mamaindé | |
| PG017034 | Northern Barasano | Brazil | 50 | Unengaged and Unreached | Waimaha | |
| PG017062 | Paranawat | Brazil | 100 | Unengaged and Unreached | Portuguese | |
| PG017072 | Piratapuyo | Brazil | 1,400 | Unengaged and Unreached | Piratapuyo | |
| PG017110 | Suruwaha | Brazil | 150 | Unengaged and Unreached | Suruahá | |
| PG017122 | Tariano | Brazil | 2,800 | Unengaged and Unreached | Portuguese | |
| PG017124 | Pemon | Brazil | 650 | Unengaged and Unreached | Pemon | |
| PG017169 | Uru-Pa-In | Brazil | 200 | Unengaged and Unreached | Uru-Pa-In | |
| PG017176 | Waimiri-Atroari | Brazil | 1,100 | Unengaged and Unreached | Waimiri-Atroari | |
| PG017183 | Waura | Brazil | 400 | Unengaged and Unreached | Waurá | |
| PG017207 | Yawalapiti | Brazil | 325 | Unengaged and Unreached | Kamayurá | |
| PG017463 | Chachi | Ecuador | 9,500 | Unengaged and Unreached | Chachi | |
| PG017493 | Amahuaca | Peru | 300 | Unengaged and Unreached | Amahuaca | |
| PG017494 | Amarakaire | Peru | 2,000 | Unengaged and Unreached | Amarakaeri | |
| PG017535 | Huachipaire | Peru | 2,100 | Unengaged and Unreached | Huachipaeri | |
| PG017604 | Yaminahua | Peru | 600 | Unengaged and Unreached | Yaminahua | |
| PG018229 | Tutung | Brunei | 17,500 | Unengaged and Unreached | Tutong | |
| PG018275 | Temoq | Malaysia | 850 | Unengaged and Unreached | Malay (individual language) | |
| PG018520 | Mendriq | Malaysia | 375 | Unengaged and Unreached | Minriq | |
| PG019588 | Iban | Brunei | 24,000 | Unengaged and Unreached | Iban | |
| PG020882 | Aheu | Laos | 2,700 | Unengaged and Unreached | Aheu | |
| PG020888 | Akha Luma | Laos | 6,800 | Unengaged and Unreached | Akha | |
| PG020893 | Akha | Laos | 113,000 | Unengaged and Unreached | Akha | |
| PG020896 | Cali | Laos | 23,000 | Unengaged and Unreached | Sô | |
| PG020899 | Giay | Laos | 8,700 | Unengaged and Unreached | Bouyei | |
| PG020902 | Hung | Laos | 4,500 | Unengaged and Unreached | Hung | |
| PG020916 | Kongsat | Laos | 850 | Unengaged and Unreached | Akha | |
| PG020918 | Kuan | Laos | 4,400 | Unengaged and Unreached | Kuan | |
| PG020925 | Laoseng | Laos | 11,500 | Unengaged and Unreached | Tareng | |
| PG020928 | Mlabri | Laos | 60 | Unengaged and Unreached | Mlabri | |
| PG020929 | Mon | Laos | 400 | Unengaged and Unreached | Tho | |
| PG020934 | Phunoi | Laos | 48,500 | Unengaged and Unreached | Phunoi | |
| PG020937 | Chut | Laos | 500 | Unengaged and Unreached | Chut | |
| PG020941 | Nguan | Laos | 45,500 | Unengaged and Unreached | Khmu | |
| PG020942 | Nyahon | Laos | 11,000 | Unengaged and Unreached | Nyaheun | |
| PG020946 | Tai Khang | Laos | 83,500 | Unengaged and Unreached | Kang | |
| PG020949 | Tai Men | Laos | 12,500 | Unengaged and Unreached | Tai Do | |
| PG020951 | Tai Nua | Laos | 15,000 | Unengaged and Unreached | Tai Nüa | |
| PG020956 | Northern Thai | Laos | 44,500 | Unengaged and Unreached | Northern Thai | |
| PG022101 | Pana | China | 5,500 | Unengaged and Unreached | Phana' | |
| PG022128 | Youmai | China | 2,800 | Unengaged and Unreached | Iu Mien | |
| PG022172 | Jiasou | China | 51,500 | Unengaged and Unreached | Sani | |
| PG022192 | Lu | China | 4,700 | Unengaged and Unreached | Mandarin Chinese | |
| PG022204 | Naju | China | 2,500 | Unengaged and Unreached | Narua | |
| PG033450 | Khuen | Laos | 15,500 | Unengaged and Unreached | Khuen |
