Religion Profile
Ethnoreligion - Animism (EAN)
People Groups adhering to Ethnoreligion - Animism
Ethnoreligion - Animism Fast Facts:
| Total People Groups: | 1,361 |
|---|---|
| Total Population: | 110,048,480 |
| Unengaged and Unreached: | |
| People Groups: | 259 |
| Population: | 6,766,230 |
| Engaged yet Unreached: | |
| People Groups: | 391 |
| Population: | 64,243,520 |
| No Longer Unreached: | |
| People Groups: | 711 |
| Population: | 39,038,730 |
People Groups who follow Ethnoreligion - Animism
Strategic Progress Index
All
1,361 people groups (page 28 of 28)
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language |
|---|---|---|---|---|---|---|
| PG050560 | Sadang Duan | Laos | 1,000 | No Longer Unreached | Sedang | |
| PG050569 | Ta-Oy Yin | Laos | 8,600 | No Longer Unreached | Upper Ta'oih | |
| PG050662 | Chiquitanos | Brazil | 1,000 | No Longer Unreached | Portuguese | |
| PG050565 | Ta-Oy Haang | Laos | 300 | No Longer Unreached | Upper Ta'oih | |
| PG050561 | Sin | Laos | 300 | No Longer Unreached | Lao | |
| PG050555 | Pong Javieng | Laos | 375 | No Longer Unreached | Phong-Kniang | |
| PG050548 | Pako Kanai | Laos | 2,100 | No Longer Unreached | Pacoh | |
| PG050547 | Pako Kado | Laos | 9,300 | No Longer Unreached | Pacoh | |
| PG050541 | Makong Pua | Laos | 1,600 | No Longer Unreached | Sô | |
| PG050540 | Makong Maroy | Laos | 1,300 | No Longer Unreached | Sô | |
| PG050538 | Lahu Kuisoong | Laos | 1,600 | No Longer Unreached | Lahu Shi |
