Islam - Shia Imami Ismaili (MIS)
People Groups adhering to Islam - Shia Imami Ismaili
Islam - Shia Imami Ismaili Fast Facts:
7 People Groups · 239.1K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 4 | 48.1K |
| Engaged yet Unreached | 3 | 191K |
| No Longer Unreached | 0 | 0K |
People Groups who follow Islam - Shia Imami Ismaili
Strategic Progress Index
All
7 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG006338 | Burusho | Pakistan | 152,000 | Engaged yet Unreached | Burushaski | |
| PG048149 | Gujarati Ismailis | Kenya | 33,000 | Engaged yet Unreached | Gujarati | |
| PG024997 | Sarikoli Tajiks | China | 20,500 | Unengaged and Unreached | Sarikoli | |
| PG050376 | Gujarati Ismailis | United States | 15,000 | Unengaged and Unreached | Gujarati | |
| PG046996 | Yidgha | Pakistan | 9,600 | Unengaged and Unreached | Yidgha | |
| PG047002 | Rushon | Afghanistan | 6,000 | Engaged yet Unreached | Shughni | |
| PG023985 | Ishkashimi | Afghanistan | 3,000 | Unengaged and Unreached | Ishkashimi |
