Hinduism (H)
People Groups adhering to Hinduism
Hinduism Fast Facts:
1,659 People Groups · 1,041M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 438 | 15.6M |
| Engaged yet Unreached | 1,056 | 896.2M |
| No Longer Unreached | 165 | 129.2M |
People Groups who follow Hinduism
Strategic Progress Index
All
1,659 people groups (page 12 of 34)
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ |
|---|---|---|---|---|---|---|
| PG041480 | Badhi | India | 16,000 | Unengaged and Unreached | Hindi | |
| PG041498 | Baiga | India | 643,000 | Engaged yet Unreached | Hindi | |
| PG041502 | Hindu Nat | India | 364,000 | Engaged yet Unreached | Hindi | |
| PG041507 | Ghosi | India | 321,000 | Engaged yet Unreached | Hindi | |
| PG041539 | Bharia Bhuma (Hindi) | India | 360,000 | Engaged yet Unreached | Hindi | |
| PG041541 | Julaha | India | 826,000 | Engaged yet Unreached | Hindi | |
| PG041992 | Baiswar | India | 107,000 | No Longer Unreached | Hindi | |
| PG042041 | Chobdar | India | 34,500 | Engaged yet Unreached | Hindi | |
| PG042079 | Dohor | India | 24,000 | No Longer Unreached | Hindi | |
| PG042123 | Dalera | India | 24,000 | Engaged yet Unreached | Hindi | |
| PG042180 | Indian Hindus | South Africa | 1,375,000 | No Longer Unreached | Hindi | |
| PG042345 | South Asians | Spain | 37,000 | Engaged yet Unreached | Hindi | |
| PG042473 | Hindi | France | 95,500 | Engaged yet Unreached | Hindi | |
| PG043407 | Hindi | Canada | 289,000 | Engaged yet Unreached | Hindi | |
| PG045927 | Brahmin (Hindi) | India | 36,900,000 | Engaged yet Unreached | Hindi | |
| PG045937 | Brahmin (Hindi) | Nepal | 18,500 | No Longer Unreached | Hindi | |
| PG018244 | Indo-Pakistani | Brunei | 6,000 | Unengaged and Unreached | Hindi | |
| PG020236 | Hindi | Malaysia | 69,000 | Engaged yet Unreached | Hindi | |
| PG020257 | Indo-Pakistani | Australia | 374,000 | Engaged yet Unreached | Hindi | |
| PG024828 | Hindi | Panama | 16,000 | Engaged yet Unreached | Hindi | |
| PG041256 | Bhoi - Chotra Bansi | India | 3,025,000 | Engaged yet Unreached | Hindi | |
| PG041258 | Kalwar | India | 3,225,000 | Engaged yet Unreached | Hindi | |
| PG041278 | Kachchi | India | 7,610,000 | Engaged yet Unreached | Hindi | |
| PG041279 | Khatri | India | 2,170,000 | Engaged yet Unreached | Hindi | |
| PG041280 | Arora | India | 3,790,000 | Engaged yet Unreached | Hindi | |
| PG041291 | Kalal (Hindi) | India | 219,000 | Engaged yet Unreached | Hindi | |
| PG041294 | Bhar | India | 2,305,000 | Engaged yet Unreached | Hindi | |
| PG041310 | Dhimar | India | 1,770,000 | Engaged yet Unreached | Hindi | |
| PG041313 | Gosain | India | 1,360,000 | Engaged yet Unreached | Hindi | |
| PG041316 | Balai | India | 2,675,000 | Engaged yet Unreached | Hindi | |
| PG041333 | Tamboli | India | 2,385,000 | Engaged yet Unreached | Hindi | |
| PG041334 | Jhiwar | India | 1,060,000 | Engaged yet Unreached | Hindi | |
| PG041335 | Saini | India | 299,000 | Engaged yet Unreached | Hindi | |
| PG041339 | Khatik | India | 2,180,000 | Engaged yet Unreached | Hindi | |
| PG041340 | Thuana Rajput | India | 826,000 | Engaged yet Unreached | Hindi | |
| PG041358 | Bania (Hindi) | India | 1,715,000 | Engaged yet Unreached | Hindi | |
| PG048991 | Aka | India | 7,700 | No Longer Unreached | Hruso | |
| PG006223 | Jerung | Nepal | 2,500 | Engaged yet Unreached | Jerung | |
| PG049104 | Badhi | Nepal | 11,500 | No Longer Unreached | Jumli | |
| PG048937 | Dafer | India | 275 | Unengaged and Unreached | Kachhi | |
| PG049685 | Paradhi | India | 8,900 | Engaged yet Unreached | Kachhi | |
| PG049496 | Garmatan | India | 70 | Unengaged and Unreached | Kachhi | |
| PG014921 | Cutchi Indians | Tanzania | 71,000 | Engaged yet Unreached | Kachhi | |
| PG046256 | Patel (Kachchhi) | India | 195,000 | Engaged yet Unreached | Kachhi | |
| PG041560 | Bhansala | India | 347,000 | Engaged yet Unreached | Kachhi | |
| PG006374 | Kutchi Kohli | Pakistan | 282,000 | Engaged yet Unreached | Kachi Koli | |
| PG049385 | Malaneese | India | 2,100 | Unengaged and Unreached | Kanashi | |
| PG049058 | Hadi | India | 5,300 | Unengaged and Unreached | Kangri | |
| PG049059 | Masku | India | 700 | Unengaged and Unreached | Kangri | |
| PG049061 | Seok | India | 1,900 | Unengaged and Unreached | Kangri |
